First Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1/14/33 | German American SC (Phi.) | 6 : 5 | Fairhill (Phi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/21/33 | R | German American SC (Phi.) | 2 : 1 | Fairhill (Phi.) | ||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Canton SC (Balt.) | 4 : 1 | Bethlehem Steel (Balt.) | |||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 |
German Hungarian SC (NYC) | w/o |
Brooklyn Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Swanton Field Club (Kearny, NJ) | 3 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||
*American Soccer League teams played played qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Andersons (St. L) | 2 : 3 | Ben Miller SC (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Maccabee SC (Chi.) | 2 : 2 | Sons of Malta (Det.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/29/33 | R | Maccabee SC | 2 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 | R | Maccabee SC | 0 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Rosenblum Slavia (Cle.) | 4 : 1 | Buffalo Germans | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Curry (Pit.) | 4 : 0 | Shamrocks SC (Cle.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Stix, Baer & Fuller (St. L) | 4 : 1 | Coca Cola (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Deutscher Sports Club (Mil.) | 0 : 1 | Yugoslav American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 | Bricklayers SC (Chi.) | 1 : 2 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | German American SC | 3 : 2 | Canton SC | |||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | German Hungarian SC | 1 : 1 | Swanton Field Club | |||||||||||||||||||||||||||||||||||||||||||||||||
3/5/33 | R | German Hungarian SC | 4 : 0 | Swanton Field Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Pawtucket Rangers won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 | Curry | 1 : 3 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 |
Sparta SC | 2 : 0 | Swedish American SC | |||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 | Andersons | 7 : 1 | Sons of Malta | |||||||||||||||||||||||||||||||||||||||||||||||||
2/12/33 |
Stix, Baer & Fuller | 10 : 1 | Yugoslav Americnan SC | |||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/25/33 | Anderson SC | 2 : 1* | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
*Replay ordered after Stix protest was upheld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/33 | R | Stix, Baer & Fuller | 4 : 1 | Anderson S.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | Sparta A & BA | 1 : 0 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
3/11/33 | 1L | German American SC | 0 : 1 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
3/12/33 | 2L | New York Americans | 3 : 2 | German American SC | ||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans advance on 4-2 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/27/33 | German Hungarian SC | 0 : 5 | Pawtucket Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/1/33 | 1L | Pawtucket Rangers | 4 : 2 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
4/2/33 | 2L | New York Americans | 4 : 1 | Pawtucket Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans advance on 6-5 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/33 | 1L | Stix, Baer & Fuller | 7 : 3 | Sparta A & BA | ||||||||||||||||||||||||||||||||||||||||||||||||
3/26/33 | 2L | Sparta A & BA | 0 : 1 | Stix, Baer & Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||
Stix, Baer & Fuller advance on 8-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Leg – at Sportsman’s Park – St. Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16/33 | Stix, Baer & Fuller | 1 : 0 | New York Americans | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg – at Starlight Park – Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/23/33 | New York Americans | 1 : 2 | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
Stix, Baer & Fuller win National Challenge Cup on 3-1 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
Starlight Park
1945 National Challenge Cup Results
Round of 32 | ||||
Eastern Bracket | ||||
5/14/45 | Brookhattan | 3 : 1 (aet) | New York Americans | |
3/18/45 | Brooklyn Hispano | 2 : 0 | German American AC | |
3/11/45 | Brooklyn Wanderers | 4 : 3 | Eintracht SC (NYC) | |
5/14/45 | Kearny Irish | 2 : 1 | Kearny Scots | |
4/1/45 | Baltimore Americans | 4 : 0 | Ruggiero SC (Bal.) | |
3/4/45 | Baltimore SC | 11 : 0 | Phoenix SC (Phi.) | |
Philadelphia Americans | ||||
Philadelphia Nationals | ||||
Western Bracket | ||||
4/1/45 | Slovak SC (Chi.) | 1 : 0 | Sparta (Chi.) | |
4/1/45 | Viking AA (Chi.) | 2 : 1 | Hakoah Center (Chi.) | |
3/11/45 | Cleveland Americans | 11 : 2 | Rochester Celtics | |
5/2/45 | Gallatin (W. Pa.) | 3 : 0 | Morgan Strasser (W. Pa.) | |
United German Americans (Det.) | ||||
??? | ||||
4/1/45 |
Raftery Painters (St. L) | 5 : 3 |
National Slug (St. L) | |
Croatian Eagles (Mil.) | bye | Only Wisconsin Entry | ||
Round of 16 | ||||
Eastern Bracket | ||||
5/20/45 | Brookhattan | 2 : 1 | Kearny Irish | |
5/13/45 | Brooklyn Hispano | 4 : 3 (aet) | Brooklyn Wanderers | |
5/13/45 | Philadelphia Americans | 3 : 2 | Philadelphia Nationals | |
4/8/45 | Baltimore Americans | 1 : 0 | Baltimore SC | |
Western Bracket | ||||
4/29/45 | Viking AA | 4 : 2 (aet) | Slovak SC | |
5/6/45 | Raftery Painters | 4 : 1 | Croatian Eagles | |
United German Americans | ||||
5/13/45 | Cleveland Americans | 2 : 1 (aet) | Gallatin | |
Quarterfinals | ||||
5/25/45 | Brooklyn Hispano | 4 : 3 | Philadelphia Americans | |
5/25/45 | Brookhattan | 3 : 2 | Baltimore Americans | |
5/27/45 | Viking A.A. | 3 : 6 |
Raftery Painters | |
5/27/45 | United German Americans | 1 : 2 | Cleveland Americans | |
Semifinals | ||||
6/4/45 | Brookhattan | 5 : 4(aet) | Brooklyn Hispano | |
6/3/45 | Raftery Painters | 0 : 2 | Cleveland Americans | |
Final | ||||
First Leg – Starlight Park – Bronx, New York | ||||
6/10/45 | Brookhattan | 4 : 1 | Cleveland Americans | |
Second Leg -at Shaw Field – Cleveland, Ohio | ||||
6/16/45 | Cleveland Americans | 1 : 2 | Brookhattan | |
Brookhattan win National Challenge Cup on 6-2 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1943 National Challenge Cup Results
Round of 32 | ||||
Eastern Bracket | ||||
1/3/43 | Philadelphia Americans | 1 : 0 | Baltimore Americans | |
1/3/43 | Brookhattan (NYC) | 7 : 2 | Fall River Rovers | |
1/3/43 | Kearny Scots | 3 : 1 | Pfaelzer (NYC) | |
1/10/43 | New York Americans | 2 : 1 | New York Germans | |
1/10/43 | Brooklyn Hispano | 3 : 0 | German Hungarian S.C. (NYC) | |
1/10/43 | Kearny Celtic | 3 : 0 | Eintracht (NYC) | |
Philadelphia Nationals | ||||
1/3/43 | Brooklyn Wanderers | 1 : 0 | Swedish SC (NYC) | |
Eastern Bracket | ||||
1/11/43 | Sparta SC (Chi.) | 3 : 1 | Schwaben (Chi.) | |
2/21/43 | Slovak SC (Chi.) | 2: 1 (aet) | Viking AA (Chi.) | |
4/4/43 | Falk Field Club (Mil.) | 4 : 1 | Schwaben (Mil.) | |
12/21/42 | Gallatin (W. Pa.) | 6 : 5 (aet) | Castle Shannon (W. Pa.) | |
12/21/42 | Morgan Strasser (W. Pa.) | 7 : 0 | Cuddy (W. Pa.) | |
Croatian Eagles (Mil.) | bye | |||
Hungarian American SC (Det.) | ||||
??? | ||||
Round of 16 | ||||
Eastern Bracket | ||||
1/24/43 | Kearny Celtic | 2 : 1 | Kearny Scots | |
1/24/43 | Philadelphia Americans | 5 : 1 | Philadelphia Nationals | |
2/7/43 | New York Americans | 2 : 3 | Brooklyn Wanderers | |
1/24/43 | Brooklyn Hispano | 4 : 3 | Brookhattan | |
Eastern Bracket | ||||
3/14/43 | Sparta SC | 4 : 1 | Slovak SC | |
1/31/43 | Morgan Strasser | 4 : 1 | Gallatin | |
4/11/43 | Falk Field Club | 2 : 1 | Croatian Eagles | |
Hungarian American SC | ||||
Quarterfinals | ||||
2/21/43 | Philadelphia Americans | 1 : 0 | Brooklyn Wanderers | |
2/21/43 | Brooklyn Hispano | 3 : 1 | Kearny Celtic | |
4/25/43 | Sparta SC | 2 : 0 | Falk Field Club | |
3/6/43 | Hungarian American SC | 1 : 7 | Morgan Strasser | |
Semifinals | ||||
3/14/43 | Brooklyn Hispano | 3 : 1 | Philadelphia Americans | |
5/9/43 | Sparta SC | 0 : 5(aet) | Morgan Strasser | |
Final | ||||
at Starlight Park – Bronx, New York | ||||
5/24/43 | Brooklyn Hispano | 2 : 2(aet) | Morgan Strasser | |
REPLAY – at Starlight Park – Bronx, New York | ||||
5/30/43 | R | Brooklyn Hispano | 3 : 2 | Morgan Strasser |
Brooklyn Hispano win National Challenge Cup on 5-4 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1939 National Challenge Cup Results
Round of 32 | ||||
Eastern Bracket | ||||
1/9/39 | Baltimore SC | 4 : 0 | Brooklyn Hakoah | |
1/9/39 | Brooklyn Hispano | 1 : 2 | Holy Cross (Fall River) | |
1/9/39 | Brookhattan (NYC) | 4 : 1 | Bethlehem Hungarian SC | |
1/9/39 | German American SC (Phi.) | 2 : 1 | Baltimore German SC | |
1/9/39 | Trenton Highlanders | 2 : 0 | Kearny Irish | |
1/29/39 | New York Americans | 1 : 3 | St. Mary’s Celtic (Brooklyn) | |
2/5/39 | Passon SC (Phi.) | 3 : 3 | Kearny Scots | |
2/10/39 | R | Kearny Scots | 3 : 2 | Passon SC (Phi.) |
1/8/39 |
Lusitania Recreation | 4 : 3 |
St. Michael’s | |
1/22/39 | Lusitania Recreation | 1 : 0 | St. Michael’s | |
Western Bracket | ||||
12/11/38 | Sparta Garden City (Chi.) | 1 : 0 | Olympia SC (Chi.) | |
12/11/38 | Manahttan Beer (Chi.) | 4 : 0 | Swedish American SC (Chi.) | |
12/11/38 | German Sport Club (W. Pa.) | 3 : 0 | Curry (W. Pa) | |
12/11/38 | Morgan Sports Club (Pit.) | 2 : 1 | Heidelberg (W. Pa.) | |
12/11/378 | Shamrock SC (Cle.) | 2 : 2 | Bartunek Slavia (Cle.) | |
12/18/38 | R | Shamrock SC | 0 : 0 (aet) | Bartunek Slavia |
1/2/39 | R | Shamrock SC | 1 : 5 | Bartunek Slavia |
Kodak Park (Roch.) | ||||
12/11/38 |
Lindell Trust (St. L) | 3 : 1 |
Burke(St. L) | |
Chrysler SC (Det.) | ||||
Round of 16 | ||||
Eastern Bracket | ||||
2/12/39 | German American SC | 1 : 0 | Baltimore SC | |
2/12/39 | St. Mary’s Celtic | 6 : 4 (aet) | Trenton Highlanders | |
3/19/39 | Brookhattan | 1 : 0 | Kearny Scots | |
2/12/39 |
Lusitania Recreation | 1 : 1 |
Holy Cross | |
2/19/39 |
Lusitania Recreation | 2 : 1 |
Holy Cross | |
Western Bracket | ||||
1/8/39 | Sparta Garden City | 7 : 1 | Lindell Trust | |
1/8/39 | Manhattan Beer | 4 : 2 | Chrysler SC | |
1/8/39 | German Sport Club | 1 : 1 (aet) | Morgan Sport Club | |
1/15/39 |
R | Morgan Sport Club | 5 : 0 | German Sport Club |
1/8/39 | Kodak Park | 1 : 1 (aet) | Bartunek Slavia | |
1/15/39 | R | Bartunek Slavia | 3 : 0 | Kodak Park |
Quarterfinals | ||||
3/12/39 | Manhattan Beer | 3 : 2 | Bartunek Slavia | |
3/12/39 | Morgan Sport Club | 4 : 2 | Sparta A & BA | |
3/26/39 | German American SC | 3 : 2 (aet) | Lusitania Recreation | |
4/2/39 | Brookhattan | 1 : 3 | St. Mary’s Celtic | |
Semifinals | ||||
4/15/39 | 1L | German American SC | 0 : 2 | St. Mary’s Celtic |
4/16/39 | 2L | St. Mary’s Celtic | 1 : 2 | German American SC |
St. Mary’s Celtic advance on 3-2 aggregate | ||||
4/2/39 | 1L | Morgan Sport Club | 3 : 2 | Manhattan Beer |
4/19/39 | 2L | Manhattan Beer | 3 : 1 | Morgan Sport Club |
Manhattan Beer advance on 5-4 aggregate | ||||
Final | ||||
First Leg – at Sparta Stadium – Chicago, Illinois | ||||
4/30/39 | Manhattan Beer | 0 : 1 | St. Mary’s Celtic | |
Second Leg – Starlight Park – Bronx, New York | ||||
5/7/39 | St. Mary’s Celtic | 4 : 1 | Manhattan Beer | |
St. Mary’s Celtic win National Challenge Cup on 5-2 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1938 National Challenge Cup Results
First Round | ||||
Eastern Bracket | ||||
1/16/38 | Kearny Irish | 3 : 5 | Bethlehem Hungarian | |
1/16/38 | New York Americans | 4 : 2 | Brooklyn First Germans | |
1/16/38 | Brooklyn Hispano | 1 : 1 (aet) | St. Mary’s Celtic (Brooklyn) | |
1/22/38 | R | St. Mary’s Celtic | 4 : 1 | Brooklyn Hispano |
1/16/38 | Paterson Caledonians | 1: 0 | Kearny Scots | |
1/16/38 | Baltimore SC | 2 : 1 | Budd AA (Phi.) | |
1/16/38 | German American SC (Phi.) | 3 : 3 | Passon SC (Phi.) | |
1/23/38 | R | German American SC | 2 : 0 | Passon SC |
1/23/38 | Brookhattan (NYC) | 4 : 1 | Hatikvoh (NYC) | |
1/30/38 | Lusitania Recriation | 3 : 3 | Ponta Delgada | |
Western Bracket | ||||
1/16/38 | Maccabee SC (Chi.) | 2 : 0 (aet) | American Nickeloid (Peru, IL) | |
1/16/38 | Schlitz (Mil.) | 6 : 4 | Racine Deutscher (WI) | |
1/16/38 | Castle Shannon (W. Pa.) | 2 : 0 | Heidelberg (W. Pa.) | |
1/16/38 | South Side Radio (St. L) | 3 : 2 | St. Patricks (St. L) | |
1/16/38 | Sparta Garden City (Chi.) | w/o | Shamrocks SC (St. L) | |
1/23/38 | Bartunek Slavia (Cle.) | 3 : 1 | Cecil Merchants (W. Pa.) | |
1/30/38 | Burke Undertakers (St. L) | 5 : 4 | St. Matthews (St. L) | |
2/13/38 | Thistles SC (Det.) | 5 : 1 | Eckert & Becker (Det.) | |
Second Round | ||||
Eastern Bracket | ||||
1/30/38 | New York Americans | 4 : 1 | Bethlehem Hungarian | |
1/30/38 | St. Mary’s Celtic | 7 : 1 | Baltimore SC | |
1/30/38 | German American SC | 5 : 3 | Paterson Caledonian | |
2/20/38 | Brookhattan | 7 : 0 | Ponta Delgada | |
Western Bracket | ||||
1/30/38 | Maccabee SC | 2 : 1 | Schlitz | |
1/30/39 | Castle Shannon | 3 : 0 | Bartunek Slavia | |
2/6/38 | South Side Radio | 1 : 0 | Burke Undertakers | |
2/20/38 | Sparta Garden City | 5 : 0 | Thistles SC | |
Quarterfinals | ||||
2/20/38 | Castle Shannon | 4 : 2 | South Side Radio | |
2/27/38 | New York Americans | 4 : 3 | Brookhattan | |
2/27/38 | St. Mary’s Celtic | 1 : 1 (aet) | German American SC | |
3/5/38 | R | St. Mary’s Celtic | 1 : 0 | German American SC |
2/27/38 | Sparta Garden City | 1 : 0 | Maccabee SC | |
Semifinals | ||||
3/27/38 | 1L | New York Americans | 2 : 1 | St. Mary’s Celtic |
4/2/38 | 2L | St. Mary’s Celtic | 3 : 0 | New York Americans |
St. Mary’s Celtic advance on 4-2 aggregate | ||||
3/13/38 | 1L | Castle Shannon | 1 : 2 | Sparta Garden City |
3/20/38 | 2L | Sparta Garden City | 3 : 1 | Castle Shannon |
Sparta Garden City advance on 5-2 aggregate | ||||
Final | ||||
First Leg – at Sparta Stadium – Chicago, Illinois | ||||
4/17/38 | Sparta Garden City | 3 : 0 | St. Mary’s Celtic | |
Second Leg – at Starlight Park – Bronx, New York | ||||
4/24/38 | St. Mary’s Celtic | 2 : 3 | Sparta Garden City | |
Sparta Garden City win National Challenge Cup on 6-2 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1937 National Challenge Cup Results
First Round | ||||
Eastern Bracket | ||||
1/10/37 | Kearny Scots | 4 : 1 (aet) | Patapsco Rangers (Bal.) | |
1/17/37 | Kearny Irish | 3 : 1 | St. Michael’s | |
1/17/37 | New York Americans | 4 : 0* | German Hungarian SC (NYC) | |
*Match abandoned at 60th minute due to heavy rain | ||||
2/7/37 | R | New York Americans | 6 : 2 | German Hungarian SC |
1/17/37 | Brooklyn Hispano | 6 : 0 | Hosiery Local (Phi.) | |
1/17/37 | Passon SC (Phi.) | 4 : 0 | Haitkvoh (NYC) | |
1/24/37 | Brookhattan (NYC) | 5 : 1 | Baltimore SC | |
1/24/37 | Philadelphia Germans | 5 : 2 (aet) | Trenton Highlanders | |
1/24/37 | St. Mary’s Celtic (Brooklyn) | 5 : 1 | Paterson Caledonian | |
Western Bracket | ||||
1/10/37 | Kodak Park (Roch.) | 0 : 2 | Heidelberg (W. Pa.) | |
1/10/37 | Pittsburgh Steel | 0 : 1 | Castle Shannon (W. Pa.) | |
1/10/37 | Chevrolet SC (Det.) | 0 : 4 | Shamrocks SC (St. L) | |
1/10/37 | Olympia SC (Chi.) | 2 : 1 | Maccabee SC (Chi.) | |
1/18/37 | Sparta Garden City (Chi.) | 3 : 1 (aet) | Vienna AC (Mil.) | |
1/31/37 | Bartunek Slavia (Cle.) | 3 : 2 | Graphite Bronze (Cle.) | |
2/7/37 | Town Criers (St. L) | 5 : 1 | Club Lotus (St. L) | |
2/14/37 | Burke Undertakers (St. L) | 1 : 0 | North Side Optimists (St. L) | |
Second Round | ||||
Eastern Bracket | ||||
2/7/37 | Brooklyn Hispano | 3 : 2 | Brookhattan | |
2/7/37 | Kearny Scots | 2 : 1 | Passon SC | |
2/7/37 | German American SC | 1 : 1 (aet) | Kearny Irish | |
2/14/37 | R | Kearny Irish | 1 : 0 | German American SC |
2/21/37 | New York Americans | 2 : 1 | St. Mary’s Celtic | |
Western Bracket | ||||
1/31/37 | Sparta Garden City | 5 : 0 | Olympia SC | |
2/7/37 | Shamrocks SC | 1 : 0 | Bartunek Slavia | |
1/31/37 | Castle Shannon | 2 : 1 | Heidelberg | |
2/28/37 | Town Criers | 2 : 1 | Burke Undertakers | |
Quarterfinals | ||||
3/7/37 | Shamrocks SC | 2 : 1 | Town Criers | |
2/21/36 | Sparta Garden City | 6 : 4 | Castle Shannon | |
2/28/37 | Kearny Irish | 0 : 1 | Brooklyn Hispano | |
3/28/37 | New York Americans | 2 : 1 | Kearny Scots | |
Semifinals | ||||
3/13/37 | 1L | Brooklyn Hispano | 2 : 0 | New York Americans |
3/14/37 | 2L | New York Americans | 3 : 0 | Brooklyn Hispano |
New York Americans advance on 3-2 aggregate | ||||
3/21/37 | 1L | Shamrocks SC | 3 : 1 | Sparta Garden City |
4/4/37 | 2L | Sparta Garden City | 0 : 0 | Shamrocks SC |
Shamrocks SC advance on 3-1 aggregate | ||||
Final | ||||
First Leg – at St. Louis, Missouri | ||||
4/11/37 | Shamrocks SC | 1 : 0 | New York Americans | |
Second Leg – Starlight Park – Bronx, New York | ||||
4/18/37 | New York Americans | 4 : 2 | Shamrocks SC | |
New York Americans win National Challenge Cup on 4-3 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |