Round of 16 | ||||
Eastern Bracket | ||||
1/19/35 | Pawtucket Rangers | 3 : 0 | American Steel & Wire | |
2/3/35 | 1L | Fall River Liberals | 2 : 0 | Boston Celtics |
2/24/35 | 2L | Fall River Liberals | 3 : 2 | Boston Celtics |
Fall River Liberals advance on 5-2 aggregate | ||||
2/17/35 | New York Americans | 8 : 2 | Brooklyn hispano | |
2/24/35 | Brookhattan | 1 : 2 | Brooklyn Celtic | |
2/24/35 | Kearny Irish | 1 : 1 | Kearny Scots | |
3/4/35 | R | Kearny Scots | 2 : 0 | Kearny Irish |
3/4/35 | German American SC (Phi.) | 2 : 0 | Canton SC (Bal.) | |
3/2/35 | 1L | Thornton Victorias | 2 : 4 | Pawtucket Celtics |
3/3/35 | 2L | Pawtucket Celtics | 2 : 2 | Thornton Victorias |
Pawtucket Celtic advance on 6-4 aggregate | ||||
Portuguese Sport Club | vs. | |||
Western Bracket | ||||
1/21/35 | Central Breweries (St. L) | 9 : 1 | Ben Miller SC (St. L) | |
2/3/35 | Sparta Leaders (Chi.) | 6 : 0 | Hungarian American SC (Chi.) | |
2/3/35 | Flandria SC (Det.) | 2 : 3 | Weiboldt Wonderbolts (Chi.) | |
2/3/35 | Bartunek Slavia (Cle.) | 3 : 1 | Banat German Sports (Cle.) | |
2/3/35 | Vienna AC (Mil.) | 5 : 0 | Lawndale Rangers (Chi.) | |
2/18/35 | Maccabee SC (Chi.) | 2 : 0 | Norwegian American SC (Chi.) | |
2/3/35 | Curry Silver Tops (Pit.) | 4 : 1 | Rochester Celtics | |
1/13/35 | Marres (St. L) | 3 : 2 | Hellrung Grimm (St. L) | |
Second Round | ||||
Eastern Bracket | ||||
3/4/35 | New York Americans | 5 : 1 | Brooklyn Celtics | |
3/9/35 | Pawtucket Rangers | 5 : 2 | Pawtucket Celtics | |
3/10/35 | Fall River Liberals | 4 : 2 | Portuguese Sport Club | |
3/10/35 | Canton SC | 3 : 4 | Kearny Scots | |
Western Bracket | ||||
2/17/35 | Sparta Leaders | 3 : 4 | Vienna AC | |
2/24/35 | Central Breweries | 1 : 0 | Bartunek Slavia | |
2/24/35 | Weiboldt Wonderbolts | 4 : 0 | Maccabee SC | |
3/3/35 | Curry Silver Tops | 2 : 0 | Marres | |
Quarterfinals | ||||
3/3/35 | Central Breweries | 5 : 0 | Vienna AC | |
3/16/35 | 1L | Kearny Scots | 2 : 0 | New York Americans |
3/17/35 | 2L | New York Americans | 0 : 0 | Kearny Scots |
Kearny Scots advance on 2-0 aggregate | ||||
3/23/34 | 1L | Pawtucket Rangers | 1 : 0 | Fall River Liberals |
3/24/35 | 2L | Pawtucket Rangers | 2 : 1 | Fall River Liberals |
Pawtucket Rangers advance on 3-1 aggregate | ||||
3/17/35 | Curry Silver Tops | 0 : 1 (aet) | Weiboldt Wonderbolts | |
Semifinals | ||||
3/30/35 | 1L | Pawtucket Rangers | 3 : 3 | Kearny Scots |
4/1/35 | 2L | Kearny Scots | 0 : 2 | Pawtucket Rangers |
Pawtucket Rangers advance on 5-3 aggregate | ||||
3/24/35 | 1L | Central Breweries | 2 : 1 | Weiboldt Wonderbolts |
4/1/35 | 2L | Weiboldt Wonderbolts | 1 : 1 (aet) | Central Breweries |
4/6/35 | R | Central Breweries | 3 : 3 (aet) | Weiboldt Wonderbolts |
4/3/35 | R | Weiboldt Wonderbolts | 3 : 2 (aet) | Central Breweries |
4/21/35 | 3L | Central Breweries | 1 : 0 | Weiboldt Wonderbolts |
Central Breweries advance by winning series 2-1 | ||||
Final | ||||
First Leg – at St. Louis, Missouri | ||||
4/28/35 | Central Breweries | 5 : 2 | Pawtucket Rangers | |
Second Leg – at Coats Field – Pawtucket, Rhode Island | ||||
5/6/35 | Pawtucket Rangers | 1 : 1(aet) | Central Breweries | |
Third Leg – at Newark School Stadium – Newark, New Jersey | ||||
5/12/35 | Pawtucket Rangers | 3 : 1 | Central Breweries | |
Central Breweries win National Challenge Cup on 7-5 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
New York Americans
1933 National Challenge Cup Results
First Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1/14/33 | German American SC (Phi.) | 6 : 5 | Fairhill (Phi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/21/33 | R | German American SC (Phi.) | 2 : 1 | Fairhill (Phi.) | ||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Canton SC (Balt.) | 4 : 1 | Bethlehem Steel (Balt.) | |||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 |
German Hungarian SC (NYC) | w/o |
Brooklyn Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Swanton Field Club (Kearny, NJ) | 3 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||
*American Soccer League teams played played qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Andersons (St. L) | 2 : 3 | Ben Miller SC (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Maccabee SC (Chi.) | 2 : 2 | Sons of Malta (Det.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/29/33 | R | Maccabee SC | 2 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 | R | Maccabee SC | 0 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Rosenblum Slavia (Cle.) | 4 : 1 | Buffalo Germans | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Curry (Pit.) | 4 : 0 | Shamrocks SC (Cle.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Stix, Baer & Fuller (St. L) | 4 : 1 | Coca Cola (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Deutscher Sports Club (Mil.) | 0 : 1 | Yugoslav American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 | Bricklayers SC (Chi.) | 1 : 2 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | German American SC | 3 : 2 | Canton SC | |||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | German Hungarian SC | 1 : 1 | Swanton Field Club | |||||||||||||||||||||||||||||||||||||||||||||||||
3/5/33 | R | German Hungarian SC | 4 : 0 | Swanton Field Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Pawtucket Rangers won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 | Curry | 1 : 3 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 |
Sparta SC | 2 : 0 | Swedish American SC | |||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 | Andersons | 7 : 1 | Sons of Malta | |||||||||||||||||||||||||||||||||||||||||||||||||
2/12/33 |
Stix, Baer & Fuller | 10 : 1 | Yugoslav Americnan SC | |||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/25/33 | Anderson SC | 2 : 1* | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
*Replay ordered after Stix protest was upheld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/33 | R | Stix, Baer & Fuller | 4 : 1 | Anderson S.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | Sparta A & BA | 1 : 0 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
3/11/33 | 1L | German American SC | 0 : 1 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
3/12/33 | 2L | New York Americans | 3 : 2 | German American SC | ||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans advance on 4-2 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/27/33 | German Hungarian SC | 0 : 5 | Pawtucket Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/1/33 | 1L | Pawtucket Rangers | 4 : 2 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
4/2/33 | 2L | New York Americans | 4 : 1 | Pawtucket Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans advance on 6-5 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/33 | 1L | Stix, Baer & Fuller | 7 : 3 | Sparta A & BA | ||||||||||||||||||||||||||||||||||||||||||||||||
3/26/33 | 2L | Sparta A & BA | 0 : 1 | Stix, Baer & Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||
Stix, Baer & Fuller advance on 8-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Leg – at Sportsman’s Park – St. Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16/33 | Stix, Baer & Fuller | 1 : 0 | New York Americans | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg – at Starlight Park – Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/23/33 | New York Americans | 1 : 2 | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
Stix, Baer & Fuller win National Challenge Cup on 3-1 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1947 National Challenge Cup Results
Quarterfinals | ||||
6/1/47 | 1L | Brooklyn Hispano | 1 : 4 | New York Americans |
6/15/47 | 2L | Brooklyn Hispano | 5 : 1 (aet) | New York Americans |
Brooklyn Hispano advance on 6-5 aggregate | ||||
6/15/47 | Ponta Delgada | 5 : 3 (aet) | Philadelphia Americans | |
5/4/47 | Sparta (Chi.) | 2 : 1 (aet) | Correnti Cleaners (St. L) | |
5/11/47 | Pioneer Kickers (Det.) | 2 : 2 (aet) | Curry SC (W. Pa.) | |
Pioneer Kickers forfeit replay due to pro league commitments | ||||
Semifinals | ||||
6/22/47 | 1L | Ponta Delgada | 9 : 0 | Brooklyn Hispano |
6/29/47 | 2L | Brooklyn Hispano | 1 : 2 | Ponta Delgada |
Ponta Delgada advance on 11-1 aggregate | ||||
6/8/47 | 1L | Curry S.C. | 2 : 4 | Sparta |
6/15/47 | 2L | Sparta | 4 : 1 | Curry S.C. |
Sparta advance on 8-3 aggregate | ||||
Final | ||||
First Leg – at Fall River, Massachusetts | ||||
8/31/47 | Ponta Delgada | 6 : 1 | Sparta | |
Second Leg – at Sparta Stadium – Chicago, Illinois | ||||
9/7/47 | Sparta | 2 : 3 | Ponta Delgada | |
Ponta Delgada win National Challenge Cup on 9-3 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1938 National Challenge Cup Results
First Round | ||||
Eastern Bracket | ||||
1/16/38 | Kearny Irish | 3 : 5 | Bethlehem Hungarian | |
1/16/38 | New York Americans | 4 : 2 | Brooklyn First Germans | |
1/16/38 | Brooklyn Hispano | 1 : 1 (aet) | St. Mary’s Celtic (Brooklyn) | |
1/22/38 | R | St. Mary’s Celtic | 4 : 1 | Brooklyn Hispano |
1/16/38 | Paterson Caledonians | 1: 0 | Kearny Scots | |
1/16/38 | Baltimore SC | 2 : 1 | Budd AA (Phi.) | |
1/16/38 | German American SC (Phi.) | 3 : 3 | Passon SC (Phi.) | |
1/23/38 | R | German American SC | 2 : 0 | Passon SC |
1/23/38 | Brookhattan (NYC) | 4 : 1 | Hatikvoh (NYC) | |
1/30/38 | Lusitania Recriation | 3 : 3 | Ponta Delgada | |
Western Bracket | ||||
1/16/38 | Maccabee SC (Chi.) | 2 : 0 (aet) | American Nickeloid (Peru, IL) | |
1/16/38 | Schlitz (Mil.) | 6 : 4 | Racine Deutscher (WI) | |
1/16/38 | Castle Shannon (W. Pa.) | 2 : 0 | Heidelberg (W. Pa.) | |
1/16/38 | South Side Radio (St. L) | 3 : 2 | St. Patricks (St. L) | |
1/16/38 | Sparta Garden City (Chi.) | w/o | Shamrocks SC (St. L) | |
1/23/38 | Bartunek Slavia (Cle.) | 3 : 1 | Cecil Merchants (W. Pa.) | |
1/30/38 | Burke Undertakers (St. L) | 5 : 4 | St. Matthews (St. L) | |
2/13/38 | Thistles SC (Det.) | 5 : 1 | Eckert & Becker (Det.) | |
Second Round | ||||
Eastern Bracket | ||||
1/30/38 | New York Americans | 4 : 1 | Bethlehem Hungarian | |
1/30/38 | St. Mary’s Celtic | 7 : 1 | Baltimore SC | |
1/30/38 | German American SC | 5 : 3 | Paterson Caledonian | |
2/20/38 | Brookhattan | 7 : 0 | Ponta Delgada | |
Western Bracket | ||||
1/30/38 | Maccabee SC | 2 : 1 | Schlitz | |
1/30/39 | Castle Shannon | 3 : 0 | Bartunek Slavia | |
2/6/38 | South Side Radio | 1 : 0 | Burke Undertakers | |
2/20/38 | Sparta Garden City | 5 : 0 | Thistles SC | |
Quarterfinals | ||||
2/20/38 | Castle Shannon | 4 : 2 | South Side Radio | |
2/27/38 | New York Americans | 4 : 3 | Brookhattan | |
2/27/38 | St. Mary’s Celtic | 1 : 1 (aet) | German American SC | |
3/5/38 | R | St. Mary’s Celtic | 1 : 0 | German American SC |
2/27/38 | Sparta Garden City | 1 : 0 | Maccabee SC | |
Semifinals | ||||
3/27/38 | 1L | New York Americans | 2 : 1 | St. Mary’s Celtic |
4/2/38 | 2L | St. Mary’s Celtic | 3 : 0 | New York Americans |
St. Mary’s Celtic advance on 4-2 aggregate | ||||
3/13/38 | 1L | Castle Shannon | 1 : 2 | Sparta Garden City |
3/20/38 | 2L | Sparta Garden City | 3 : 1 | Castle Shannon |
Sparta Garden City advance on 5-2 aggregate | ||||
Final | ||||
First Leg – at Sparta Stadium – Chicago, Illinois | ||||
4/17/38 | Sparta Garden City | 3 : 0 | St. Mary’s Celtic | |
Second Leg – at Starlight Park – Bronx, New York | ||||
4/24/38 | St. Mary’s Celtic | 2 : 3 | Sparta Garden City | |
Sparta Garden City win National Challenge Cup on 6-2 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |
1937 National Challenge Cup Results
First Round | ||||
Eastern Bracket | ||||
1/10/37 | Kearny Scots | 4 : 1 (aet) | Patapsco Rangers (Bal.) | |
1/17/37 | Kearny Irish | 3 : 1 | St. Michael’s | |
1/17/37 | New York Americans | 4 : 0* | German Hungarian SC (NYC) | |
*Match abandoned at 60th minute due to heavy rain | ||||
2/7/37 | R | New York Americans | 6 : 2 | German Hungarian SC |
1/17/37 | Brooklyn Hispano | 6 : 0 | Hosiery Local (Phi.) | |
1/17/37 | Passon SC (Phi.) | 4 : 0 | Haitkvoh (NYC) | |
1/24/37 | Brookhattan (NYC) | 5 : 1 | Baltimore SC | |
1/24/37 | Philadelphia Germans | 5 : 2 (aet) | Trenton Highlanders | |
1/24/37 | St. Mary’s Celtic (Brooklyn) | 5 : 1 | Paterson Caledonian | |
Western Bracket | ||||
1/10/37 | Kodak Park (Roch.) | 0 : 2 | Heidelberg (W. Pa.) | |
1/10/37 | Pittsburgh Steel | 0 : 1 | Castle Shannon (W. Pa.) | |
1/10/37 | Chevrolet SC (Det.) | 0 : 4 | Shamrocks SC (St. L) | |
1/10/37 | Olympia SC (Chi.) | 2 : 1 | Maccabee SC (Chi.) | |
1/18/37 | Sparta Garden City (Chi.) | 3 : 1 (aet) | Vienna AC (Mil.) | |
1/31/37 | Bartunek Slavia (Cle.) | 3 : 2 | Graphite Bronze (Cle.) | |
2/7/37 | Town Criers (St. L) | 5 : 1 | Club Lotus (St. L) | |
2/14/37 | Burke Undertakers (St. L) | 1 : 0 | North Side Optimists (St. L) | |
Second Round | ||||
Eastern Bracket | ||||
2/7/37 | Brooklyn Hispano | 3 : 2 | Brookhattan | |
2/7/37 | Kearny Scots | 2 : 1 | Passon SC | |
2/7/37 | German American SC | 1 : 1 (aet) | Kearny Irish | |
2/14/37 | R | Kearny Irish | 1 : 0 | German American SC |
2/21/37 | New York Americans | 2 : 1 | St. Mary’s Celtic | |
Western Bracket | ||||
1/31/37 | Sparta Garden City | 5 : 0 | Olympia SC | |
2/7/37 | Shamrocks SC | 1 : 0 | Bartunek Slavia | |
1/31/37 | Castle Shannon | 2 : 1 | Heidelberg | |
2/28/37 | Town Criers | 2 : 1 | Burke Undertakers | |
Quarterfinals | ||||
3/7/37 | Shamrocks SC | 2 : 1 | Town Criers | |
2/21/36 | Sparta Garden City | 6 : 4 | Castle Shannon | |
2/28/37 | Kearny Irish | 0 : 1 | Brooklyn Hispano | |
3/28/37 | New York Americans | 2 : 1 | Kearny Scots | |
Semifinals | ||||
3/13/37 | 1L | Brooklyn Hispano | 2 : 0 | New York Americans |
3/14/37 | 2L | New York Americans | 3 : 0 | Brooklyn Hispano |
New York Americans advance on 3-2 aggregate | ||||
3/21/37 | 1L | Shamrocks SC | 3 : 1 | Sparta Garden City |
4/4/37 | 2L | Sparta Garden City | 0 : 0 | Shamrocks SC |
Shamrocks SC advance on 3-1 aggregate | ||||
Final | ||||
First Leg – at St. Louis, Missouri | ||||
4/11/37 | Shamrocks SC | 1 : 0 | New York Americans | |
Second Leg – Starlight Park – Bronx, New York | ||||
4/18/37 | New York Americans | 4 : 2 | Shamrocks SC | |
New York Americans win National Challenge Cup on 4-3 aggregate | ||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |