| Round of 16 | ||||
| Eastern Bracket | ||||
| 1/19/35 | Pawtucket Rangers | 3 : 0 | American Steel & Wire | |
| 2/3/35 | 1L | Fall River Liberals | 2 : 0 | Boston Celtics |
| 2/24/35 | 2L | Fall River Liberals | 3 : 2 | Boston Celtics |
| Fall River Liberals advance on 5-2 aggregate | ||||
| 2/17/35 | New York Americans | 8 : 2 | Brooklyn hispano | |
| 2/24/35 | Brookhattan | 1 : 2 | Brooklyn Celtic | |
| 2/24/35 | Kearny Irish | 1 : 1 | Kearny Scots | |
| 3/4/35 | R | Kearny Scots | 2 : 0 | Kearny Irish |
| 3/4/35 | German American SC (Phi.) | 2 : 0 | Canton SC (Bal.) | |
| 3/2/35 | 1L | Thornton Victorias | 2 : 4 | Pawtucket Celtics |
| 3/3/35 | 2L | Pawtucket Celtics | 2 : 2 | Thornton Victorias |
| Pawtucket Celtic advance on 6-4 aggregate | ||||
| Portuguese Sport Club | vs. | |||
| Western Bracket | ||||
| 1/21/35 | Central Breweries (St. L) | 9 : 1 | Ben Miller SC (St. L) | |
| 2/3/35 | Sparta Leaders (Chi.) | 6 : 0 | Hungarian American SC (Chi.) | |
| 2/3/35 | Flandria SC (Det.) | 2 : 3 | Weiboldt Wonderbolts (Chi.) | |
| 2/3/35 | Bartunek Slavia (Cle.) | 3 : 1 | Banat German Sports (Cle.) | |
| 2/3/35 | Vienna AC (Mil.) | 5 : 0 | Lawndale Rangers (Chi.) | |
| 2/18/35 | Maccabee SC (Chi.) | 2 : 0 | Norwegian American SC (Chi.) | |
| 2/3/35 | Curry Silver Tops (Pit.) | 4 : 1 | Rochester Celtics | |
| 1/13/35 | Marres (St. L) | 3 : 2 | Hellrung Grimm (St. L) | |
| Second Round | ||||
| Eastern Bracket | ||||
| 3/4/35 | New York Americans | 5 : 1 | Brooklyn Celtics | |
| 3/9/35 | Pawtucket Rangers | 5 : 2 | Pawtucket Celtics | |
| 3/10/35 | Fall River Liberals | 4 : 2 | Portuguese Sport Club | |
| 3/10/35 | Canton SC | 3 : 4 | Kearny Scots | |
| Western Bracket | ||||
| 2/17/35 | Sparta Leaders | 3 : 4 | Vienna AC | |
| 2/24/35 | Central Breweries | 1 : 0 | Bartunek Slavia | |
| 2/24/35 | Weiboldt Wonderbolts | 4 : 0 | Maccabee SC | |
| 3/3/35 | Curry Silver Tops | 2 : 0 | Marres | |
| Quarterfinals | ||||
| 3/3/35 | Central Breweries | 5 : 0 | Vienna AC | |
| 3/16/35 | 1L | Kearny Scots | 2 : 0 | New York Americans |
| 3/17/35 | 2L | New York Americans | 0 : 0 | Kearny Scots |
| Kearny Scots advance on 2-0 aggregate | ||||
| 3/23/34 | 1L | Pawtucket Rangers | 1 : 0 | Fall River Liberals |
| 3/24/35 | 2L | Pawtucket Rangers | 2 : 1 | Fall River Liberals |
| Pawtucket Rangers advance on 3-1 aggregate | ||||
| 3/17/35 | Curry Silver Tops | 0 : 1 (aet) | Weiboldt Wonderbolts | |
| Semifinals | ||||
| 3/30/35 | 1L | Pawtucket Rangers | 3 : 3 | Kearny Scots |
| 4/1/35 | 2L | Kearny Scots | 0 : 2 | Pawtucket Rangers |
| Pawtucket Rangers advance on 5-3 aggregate | ||||
| 3/24/35 | 1L | Central Breweries | 2 : 1 | Weiboldt Wonderbolts |
| 4/1/35 | 2L | Weiboldt Wonderbolts | 1 : 1 (aet) | Central Breweries |
| 4/6/35 | R | Central Breweries | 3 : 3 (aet) | Weiboldt Wonderbolts |
| 4/3/35 | R | Weiboldt Wonderbolts | 3 : 2 (aet) | Central Breweries |
| 4/21/35 | 3L | Central Breweries | 1 : 0 | Weiboldt Wonderbolts |
| Central Breweries advance by winning series 2-1 | ||||
| Final | ||||
| First Leg – at St. Louis, Missouri | ||||
| 4/28/35 | Central Breweries | 5 : 2 | Pawtucket Rangers | |
| Second Leg – at Coats Field – Pawtucket, Rhode Island | ||||
| 5/6/35 | Pawtucket Rangers | 1 : 1(aet) | Central Breweries | |
| Third Leg – at Newark School Stadium – Newark, New Jersey | ||||
| 5/12/35 | Pawtucket Rangers | 3 : 1 | Central Breweries | |
| Central Breweries win National Challenge Cup on 7-5 aggregate | ||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||
Pawtucket Rangers
1934 National Challenge Cup Results
| First Round | ||||
| Eastern Bracket | ||||
| 1/28/34 | Brooklyn Celtic | 1 : 3 | Brooklyn Hispano | |
| 1/28/34 | Newark Germans | 2 : 1 | Canton FC (Bal.) | |
| 1/28/34 | New York Americans | 2 : 0 | Brooklyn First Germans | |
| 1/28/34 | Kearny Scots | 3 : 1 | Ryerson SC | |
| 1/21/34 | Boston Celtics | 2 : 1 | New Bedford Defenders | |
| 2/17/34 | 1L | Fairlawn Rovers | 3 : 1 | New Bedford Tressiers |
| 2/25/34 | 2L | New Bedford Tressiers | 1 : 3 | Fairlawn Rovers |
| Fairlawn Rovers advance, 6-2 on aggregate | ||||
| 1/20/34 | 1L | Pawtucket Rangers | 4 : 2 | Thornton Vics |
| 1/28/34 | 2L | Pawtucket Rangers | 2 : 3 | Thornton Vics |
| Pawtucket Rangers advance, 6-5 aggregate | ||||
| 1/21/34 | 1L | Fall River Rovers | 4 : 2 | Fall River United |
| 1/28/34 | 2L | Fall River United | 1 : 1 | Fall River Rovers |
| Fall River Rovers advance, 5-3 on aggregate | ||||
| Western Bracket | ||||
| 1/21/34 | Bartunek Slavia (Cle.) | 2 : 1 | Vienna AC (Mil.) | |
| 1/14/34 | Sparta Leader (Chi.) | 8 : 2 | Norwegian American SC (Chi.) | |
| 1/14/34 | Weiboldt Wonderbolts (Chi.) | 5 : 2 | Swedish American SC (Chi.) | |
| 1/14/34 | Stix, Baer & Fuller (St. L) | 6 : 1 | Minit Rubs (St. L) | |
| Sons of Malta (Det.) | 2 : 0 | Swedish American SC (Det.) | ||
| 1/14/34 | Cleveland Indians | 2 : 0 | Shamrocks SC (Cle.) | |
| 12/17/33 | Ben Miller SC (St. L) | 4 : 4 | Andersons (St. L) | |
| 1/7/34 | R | Ben Miller SC (St. L) | 6 : 2 | Andersons (St. L) |
| 1/14/34 | Curry Silver Tops (Pit.) | 1 : 1 (aet) | Morgan (Pit.) | |
| 1/22/34 | R | Curry Silver Tops | 2 : 1 | Morgan |
| Second Round | ||||
| Eastern Bracket | ||||
| 2/18/34 | 1L | Boston Celtics | 4 : 1 | Fall River Rovers |
| 2/25/34 | 2L | Fall River Rovers | 0 : 1 | Boston Celtics |
| Boston Celtics advance, 5-1 on aggregate | ||||
| 3/3/34 | 1L | Pawtucket Rangers | 5 : 4 | Fairlawn Rovers |
| 3/4/34 | 2L | Pawtucket Rangers | 3 : 3 | Fairlawn Rovers |
| Pawtucket Rangers advance on 8-7 aggregate | ||||
| 2/11/34 | Newark First Germans | 1 : 1 | Kearny Scots | |
| 2/25/34 | R | Newark First Germans | 3 : 0 | Kearny Scots |
| 3/4/34 | New York Americans | 0 : 1 | Brooklyn Hispano | |
| Western Bracket | ||||
| 2/4/34 | Stix, Baer & Fuller | 3 : 0 | Sons of Malta | |
| 2/4/34 | Sparta Leader | 6 : 0 | Cleveland Indians | |
| 2/4/34 | Curry Silver Tops | 0 : 0 | Rosenblum Slavia | |
| 2/11/34 | R | Curry Silver Tops | 2 : 0 | Rosenblum Slavia |
| 2/4/34 | Ben Miller SC | 1 : 3 | Weiboldt Wonderbolts | |
| Quarterfinals | ||||
| 3/10/34 | 1L | Newark Germans | 1 : 1 | Brooklyn Hispano |
| 3/17/34 | 2L | Newark Germans | 2 : 2 | Brooklyn Hispano |
| 3/18/34 | 3L | Brooklyn Hispano | 3 : 2 | Newark Germans |
| Brooklyn Hispano advance on 6-5 aggregate | ||||
| 3/10/34 | 1L | Pawtucket Rangers | 3 : 1 | Boston Celtics |
| 3/18/34 | 2L | Boston Celtics | 1 : 5 | Pawtucket Rangers |
| Pawtucket Rangers advance on 8-2 aggregate | ||||
| 2/18/34 | Stix, Baer & Fuller | 4 : 0 | Curry Silver Tops | |
| 3/4/34 | Sparta Leader | 1 : 2 | Weiboldt Wonderbolts | |
| Semifinals | ||||
| 3/24/34 | 1L | Pawtucket Rangers | 6 : 0 | Brooklyn Hispano |
| 3/25/34 | 2L | Brooklyn Hispano | 2 : 4 | Pawtucket Rangers |
| Pawtucket Rangers advance on 10-2 aggregate | ||||
| 3/11/34 | 1L | Wieboldt Wonderbolts | 2 : 5 | Stix, Baer & Fuller |
| 3/18/34 | 2L | Wieboldt Wonderbolts | 1 : 0 | Stix, Baer & Fuller |
| 3/25/34 | 3L | Stix, Baer & Fuller | 2 : 0 | Wieboldt Wonderbolts |
| Stix, Baer & Fuller advance on 7-3 aggregate | ||||
| Final | ||||
| First Leg – at Walsh Memorial Stadium – St. Louis, Missouri | ||||
| 4/1/34 | Stix, Baer & Fuller | 4 : 2 (aet) | Pawtucket Rangers | |
| Second Leg – at Coats Field – Pawtucket, Rhode Island | ||||
| 4/8/34 | Pawtucket Rangers | 3 : 2 | Stix, Baer & Fuller | |
| Third Leg – at Walsh Memorial Stadium – St. Louis, Missouri | ||||
| 4/16/34 | Stix, Baer & Fuller | 5 : 0 | Pawtucket Rangers | |
| Stix, Baer & Fuller win National Challenge Cup on 11-5 aggregate | ||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||
1933 National Challenge Cup Results
| First Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14/33 | German American SC (Phi.) | 6 : 5 | Fairhill (Phi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21/33 | R | German American SC (Phi.) | 2 : 1 | Fairhill (Phi.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/33 | Canton SC (Balt.) | 4 : 1 | Bethlehem Steel (Balt.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/33 |
German Hungarian SC (NYC) | w/o |
Brooklyn Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/33 | Swanton Field Club (Kearny, NJ) | 3 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||
| *American Soccer League teams played played qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/33 | Andersons (St. L) | 2 : 3 | Ben Miller SC (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Maccabee SC (Chi.) | 2 : 2 | Sons of Malta (Det.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/29/33 | R | Maccabee SC | 2 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/33 | R | Maccabee SC | 0 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Rosenblum Slavia (Cle.) | 4 : 1 | Buffalo Germans | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Curry (Pit.) | 4 : 0 | Shamrocks SC (Cle.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Stix, Baer & Fuller (St. L) | 4 : 1 | Coca Cola (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Deutscher Sports Club (Mil.) | 0 : 1 | Yugoslav American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/33 | Bricklayers SC (Chi.) | 1 : 2 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Second Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/26/33 | German American SC | 3 : 2 | Canton SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/26/33 | German Hungarian SC | 1 : 1 | Swanton Field Club | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3/5/33 | R | German Hungarian SC | 4 : 0 | Swanton Field Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Pawtucket Rangers won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19/33 | Curry | 1 : 3 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19/33 |
Sparta SC | 2 : 0 | Swedish American SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19/33 | Andersons | 7 : 1 | Sons of Malta | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/12/33 |
Stix, Baer & Fuller | 10 : 1 | Yugoslav Americnan SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/25/33 | Anderson SC | 2 : 1* | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
| *Replay ordered after Stix protest was upheld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/12/33 | R | Stix, Baer & Fuller | 4 : 1 | Anderson S.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2/26/33 | Sparta A & BA | 1 : 0 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3/11/33 | 1L | German American SC | 0 : 1 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3/12/33 | 2L | New York Americans | 3 : 2 | German American SC | ||||||||||||||||||||||||||||||||||||||||||||||||
| New York Americans advance on 4-2 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/27/33 | German Hungarian SC | 0 : 5 | Pawtucket Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/1/33 | 1L | Pawtucket Rangers | 4 : 2 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/33 | 2L | New York Americans | 4 : 1 | Pawtucket Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||
| New York Americans advance on 6-5 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/18/33 | 1L | Stix, Baer & Fuller | 7 : 3 | Sparta A & BA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3/26/33 | 2L | Sparta A & BA | 0 : 1 | Stix, Baer & Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stix, Baer & Fuller advance on 8-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Leg – at Sportsman’s Park – St. Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/16/33 | Stix, Baer & Fuller | 1 : 0 | New York Americans | |||||||||||||||||||||||||||||||||||||||||||||||||
| Second Leg – at Starlight Park – Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/33 | New York Americans | 1 : 2 | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stix, Baer & Fuller win National Challenge Cup on 3-1 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 National Challenge Cup Results
| First Round | |||||
| Eastern Bracket | |||||
| 1/26/30 | New Bedford Whalers | 4 : 0 | Bridgeport Hungaria | ||
| 2/2/30 | New York Giants | 6 : 0 | New York Hispano | ||
| 2/2/30 | Brooklyn Wanderers | 6 : 0 | Monclair Camerons | ||
| 2/2/30 | Hakoah All Stars | 3 : 1 | I.R.T. Rangers | ||
| 2/2/30 | Fall River Marksmen | 5 : 0 | Lusitania Recreation | ||
| 2/2/30 | Pawtucket Rangers | 3 : 1 | Providence Gold Bugs | ||
| 2/9/30 | Newark Portuguese | 1 : 8 | Bethlehem Steel | ||
| New York Nationals receive a bye | |||||
| (Nationals were shown drawn against Newark in the 1/8/30 New York Times. Newark apparently withdrew) | |||||
| Western Bracket | |||||
| 12/25/29 | Sparta FC (Chi.) | 9 : 3 | Olympia SC (Chi.) | ||
| 12/29/29 | Madison Kennel SC (St. L) | 1 : 3 | Hellrungs FC (St. L) | ||
| 12/29/29 | Swedish American FC (Chi.) | 1 : 1(aet) | Bricklayers FC (Chi.) | ||
| 1/5/30 | R | Swedish American FC | 1 : 2(aet) | Bricklayers FC | |
| 12/29/29 | Bruell Insurance (Cle.) | 5 : 5 | Bartunek Slavia (Cle.) | ||
| 1/5/30 | R | Bruell Insurance | 0 : 0(aet) | Bartunek Slavia | |
| 1/12/30 | R | Bruell Insurance | 3 : 2(aet) | Bartunek Slavia | |
| 12/29/29 | Carpenters FC (Chi.) | 2 : 2 | Yugoslav American SC (Chi.) | ||
| 1/5/30 | R | Carpenters FC | 2 : 2 | Yugoslav American SC | |
| 1/5/30 | Ben Miller SC (St. L) | 2 : 4 | Tablers FC (St. L) | ||
| 2/3/30 | Holley Carburetor (Det.) | 6 : 1 | Pierpoints FC (Pit.) | ||
| 2/10/30 | Detroit FC | 3 : 3 | All Scots FC (Det.) | ||
| 2/17/30 | R | Detroit FC | 1 : 0 | All Scots FC | |
| Second Round | |||||
| Eastern Bracket | |||||
| 2/15/30 | Pawtucket Rangers | 3 : 2 | New York Nationals | ||
| 2/16/30 | Brooklyn Wanderers | 2 : 1 | Hakoah All Stars | ||
| 2/23/30 | New York Giants | 1 : 2 | Bethlehem Steel | ||
| 2/22/30 | Fall River Marksmen | 5 : 2 | New Bedford Whalers | ||
| Western Bracket | |||||
| 2/16/30 | Bruell Insurance | 2 : 0 | Sparta FC | ||
| 2/23/30 | Detroit FC | 1 : 3 | Holley Carburetor | ||
| 2/23/30 | Tablers FC | 3 : 2 | Hellrungs FC | ||
| 2/23/30 | Bricklayers FC | 1 : 1 | Carpenters FC | ||
| 3/2/30 | R | Bricklayers FC | 3 : 0 | Carpenters FC | |
| Quarterfinals | |||||
| 3/2/30 | Brooklyn Wanderers | 0 : 2 | Bethlehem Steel | ||
| 3/2/30 | Fall River Marksmen | 5 : 2 | Pawtucket Rangers | ||
| 3/3/30 | Tablers FC | 1 : 3 | Bruell Insurance | ||
| 3/9/30 | Bricklayers FC | 1 : 2 | Holley Carburetor | ||
| Semifinals | |||||
| 3/16/30 | Bethlehem Steel | 1 : 1 | Fall River Marksmen | ||
| 3/23/30 | R | Fall River Marksmen | 3 : 2 | Bethlehem Steel | |
| 3/23/30 | Bruell Insurance | 2 : 0 | Holley Carburetor | ||
| Final | |||||
| First Leg – at Polo Grounds – New York, New York | |||||
| 3/30/30 | Fall River Marksmen | 7 : 2 | Bruell Insurance | ||
| Second Leg – at Luna Park – Cleveland, Ohio | |||||
| 4/6/30 | Bruell Insurance | 1 : 2 | Fall River Marksmen | ||
| Fall River Marksmen win National Challenge Cup on 9-3 aggregate | |||||
| KEY – w/o – Walkover, R – Replay | |||||
1942 National Challenge Cup Results
| Second Round | ||||
| Eastern Bracket | ||||
| 12/25/41 | Brooklyn Hispano | 2 : 2 (aet) | Norwegian American S.C. (NY) | |
| 1/18/42 | R | Brooklyn Hispano | 3 : 1 | Norwegian American S.C. |
| 1/1/42 | Brookhattan | 4 : 1 | Hatikvoh | |
| 1/11/42 | Baltimore S.C. | 3 : 2 | Baltimore Americans | |
| 1/18/42 | Philadelphia Americans | 4 : 1 | Philadelphia Nationals | |
| 1/18/42 | Kearny Scots | 2 : 0 | Kearny Irish | |
| 1/25/42 | St. Mary’s Celtic | 4 : 5 | German American S.C. (Phi.) | |
| Pawtucket Rangers | vs. | |||
| St. John’s | vs. | |||
| Western Bracket | ||||
| 1/4/42 | Morgan USCO (Pit.) | 5 : 0 | Heidelberg (Pit.) | |
| 1/18/42 | Becks German American S.C. (Buf.) | 1 : 3 | Bartunek Slavia (Cle.) | |
| 1/18/42 | Morgan Strasser (Pit.) | 1 : 2 | Gallatin Sport Club (Pit.) | |
| 1/25/42 | Falk Field Club (Mil.) | 3 : 0 | Wacker SC (Mil.) | |
| 2/15/42 | Chrysler SC (Det.) | 7 : 0 | United German AA (Det.) | |
| 1/18/42 | Sparta Ogden Dairy (Chi.) | 4 : 0 | Viking AA (Chi.) | |
| Thistles SC (Roch.) | vs. | |||
| 1/11/42 |
Natural Setups (St. L) | 2 : 1 |
Schumachers | |
| Third Round | ||||
| Eastern Bracket | ||||
| 1/25/42 | Brookhattan | 0 : 1 | Brooklyn Hispano | |
| 2/1/42 | Philadelphia Americans | 4 : 1 | German American S.C. | |
| 2/1/42 | Kearny Scots | 3 : 1 | Baltimore S.C. | |
| 1/25/42 | Pawtucket Rangers | 4 : 1 | St. John’s | |
| Western Bracket | ||||
| 3/1/42 | Sparta Ogden Dairy | 3 : 3 (aet) | Chrysler SC | |
| 3/15/42 | R | Chrysler SC | 2 : 2 (aet) | Spartya Ogden Dairy |
| Chrysler SC disqualified, please see explanation below | ||||
| 2/15/42 | Natural Setups (St. L) | 0 : 1 | Falk Field Club | |
| 3/15/42 | Bartunek Slavia (Cle.) | 3 : 1 | Thistles SC (Roch.) | |
| 2/22/42 | Morgan USCO | 1 : 2(aet) | Gallatin Sport Clun | |
| Quarterfinals | ||||
| 2/22/42 | Kearny Scots | 1 : 2* | Philadelphia Americans | |
| *Match abandoned in second half due to crowd entering the field after a disputed non-call in the penalty area | ||||
| 4/19/42 | R | Philadelphia Americans | 3 : 2 | Kearny Scots |
| 2/1/42 | Brooklyn Hispano | 2 : 2 (aet) | Pawtucket Rangers | |
| Stopped in extra time due to darkness. Hispano scored twice in extra time but were nullified due to the stoppage | ||||
| 2/15/42 | R | Pawtucket Rangers | 1 : 0 | Brooklyn Hispano |
| 3/29/42 | Gallatin Sport Club | 2 : 0 | Bartunek Slavia | |
| 4/12/42 | Sparta Ogden Dairy | 1 : 0 | Falk Field Club | |
| Semifinals | ||||
| 5/3/42 | 1L | Philadelphia Americans | 2 : 0 | Pawtucket Rangers |
| 5/10/42 | 2L | Pawtucket Rangers | 5 : 0(aet) | Philadelphia Americans |
| Aggregate drawn 2-2, Pawtucket Rangers advance on 5-2 aggregate after extra time | ||||
| 4/26/42 | 1L | Gallatin Sport Club | 2 : 0 | Sparta |
| 5/3/42 | 2L | Sparta | 3 : 2 | Gallatin Sport Club |
| Gallatin Sport Club advance on 4-3 aggregate | ||||
| Final | ||||
| First Leg – at Legion Field – Donora, Pennsylvania | ||||
| 5/17/42 | Gallatin Sport Club | 2 : 1 | Pawtucket Rangers | |
| Second Leg – Coates Field – Pawtucket, Rhode Island | ||||
| 5/31/42 | Pawtucket Rangers | 2 : 4 |
Gallatin Sport Club | |
| Gallatin Sport Club win National Challenge Cup on 6-3 aggregate |
||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||
| Chrysler SC-Sparta Western Quarterfinal Controversy
After the first thirty minutes of extra time in the replay, referee Jack Wilson ordered another thirty minutes, as he was under orders from the USFA that the match was to produce a winner. Sparta refused to continue playing, and Wilson awarded the match to Chrysler by forfeit. Chrysler and their supporters thought it was a ploy to avoid losing the match, since they figured the Sparta players were getting tired, and would concede the winning goal. Sparta filed a protest, stating that since Chrysler were not forced to play an extra thirty minutes in the first match, they had no reason to do so in the replay. The USFA sided with Sparta, and ordered a replay for March 29. Chrysler then made a request to push back the replay date, arguing that since they had learned of the date a mere four days before, they needed time to get their players off of WWII defense jobs. When the USFA secretary James Armstrong declared in a telegram that a failure to show for the match would “mean forfeiture of the game and also result in further drastic action”, Chrysler decided to disband and withdraw from all soccer competitions. Three days later the Detroit club reconsidered their stance and offered to play the match on April 5, but the USFA ruled that it was too late. |
||||
1941 National Challenge Cup Results
| Round of 32 | ||||
| Eastern Bracket | ||||
| 12/8/40 | Passon SC (Phi.) | 6 : 3 | Ruggiero SC (Bal.) | |
| 12/15/40 | Prague SC (NYC) | 5 : 3 | Bigelow Sanford (NY) | |
| 12/15/40 | Danish FC (NYC) | 1 : 5 | S.A. Healey (NY) | |
| 12/29/40 | Gjoa FC (NYC) | 3 : 2 | Swedish SC (NYC) | |
| 2/1/41 | Fall River SC | 4 : 1 | Stamford (CT) | |
| 12/15/40 |
Pawtucket Rangers | 2 : 1 |
Lusitania Recreation | |
| Hosiery Local (Phi.) | ||||
| German Hungarian SC (NYC) | ||||
| Western Bracket | ||||
| 11/17/40 | Sparta Ogden Dairy (Chi.) | 2 : 0 | Viking A.A. (Chi.) | |
| 11/24/40 | Slovak SC (Chi.) | 1 : 0 | Wacker FC (Mil.) | |
| 12/8/40 | Chrysler SC (Det.) | 2 : 0 | Dalarda (Cle.) | |
| 11/17/40 | United German American AA (Det.) | 2 : 0 | Thistles SC (Det.) | |
| 11/17/40 | Morgan Strasser (W. Pa.) | 3 : 0 | Glendale (W. Pa.) | |
| Gallatin-Dunlevy (W. Pa.) | ||||
| Buffalo City GOP | ||||
| ??? | ||||
| Round of 16 | ||||
| Eastern Bracket | ||||
| 1/12/41 | Passon SC | 2 : 0 | Hosiery Local FC | |
| 1/19/41 | German Hungarian FC | 4 : 2 | S.A. Healy FC | |
| 1/19/41 |
Pawtucket Rangers | 2 : 0 |
Fall River FC | |
| 2/24/41 | Gjoa FC | 2 : 2 | Prague FC | |
| 3/2/41 | R | Gjoa FC | 1 : 1 | Prague FC |
| 3/16/41 | R | Gjoa FC | 2 : 2 | Prague FC |
| 3/23/41 | R | Gjoa FC | 1 : 0 | Prague FC |
| Western Bracket | ||||
| 12/15/40 | Morgan Strasser | 1 : 2 | Gallatin-Dunlevy | |
| 12/8/40 | Chrysler FC | 1 : 0 | United German American AA | |
| 12/8/40 | Sparta Ogden Dairy | 2 : 1 | Slovak SC | |
| Buffalo City GOP | W : L | |||
| Quarterfinals | ||||
| 3/23/41 | Passon SC | 3 : 1 | German Hungarian FC | |
| 3/23/41 | Sparta Ogden Dairy | 1 : 3 | Gallatin-Dunlevy | |
| 3/30/41 | Pawtucket Rangers | 3 : 0 |
Gjoa FC | |
| 3/23/41 | Chrysler FC | 4 : 2 | Buffalo City GOP | |
| Semifinals | ||||
| 4/13/41 | 1L | Pawtucket Rangers | 3 : 0 | German Hungarian FC |
| 4/20/41 | 2L | German Hungarian FC | 1 : 5 | Pawtucket Rangers |
| Pawtucket Rangers advance on 8-1 aggregate | ||||
| 4/7/41 | 1L | Gallatin-Dunlevy | 1 : 3 | Chrysler FC |
| 4/14/41 | 2L | Chrysler FC | 2 : 0 | Gallatin-Dunlevy |
| Chrysler SC advance on 5-1 aggregaste | ||||
| Final | ||||
| First Leg – at Pawtucket Rhode Island | ||||
| 5/4/41 | Pawtucket Rngers | 4 : 2 | Chrysler FC | |
| Second Leg – at Detroit, Michigan | ||||
| 5/11/41 | Chrysler FC | 3 : 4 (aet) | Pawtucket Rangers | |
| Aggregate drawn 5-5, Pawtucket Rangers win National Challenge Cup on 8-5 aggregate after extra time | ||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||