| First Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14/33 | German American SC (Phi.) | 6 : 5 | Fairhill (Phi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/21/33 | R | German American SC (Phi.) | 2 : 1 | Fairhill (Phi.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/33 | Canton SC (Balt.) | 4 : 1 | Bethlehem Steel (Balt.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/33 |
German Hungarian SC (NYC) | w/o |
Brooklyn Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/33 | Swanton Field Club (Kearny, NJ) | 3 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||
| *American Soccer League teams played played qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/33 | Andersons (St. L) | 2 : 3 | Ben Miller SC (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Maccabee SC (Chi.) | 2 : 2 | Sons of Malta (Det.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/29/33 | R | Maccabee SC | 2 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/33 | R | Maccabee SC | 0 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Rosenblum Slavia (Cle.) | 4 : 1 | Buffalo Germans | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Curry (Pit.) | 4 : 0 | Shamrocks SC (Cle.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Stix, Baer & Fuller (St. L) | 4 : 1 | Coca Cola (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/33 | Deutscher Sports Club (Mil.) | 0 : 1 | Yugoslav American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/33 | Bricklayers SC (Chi.) | 1 : 2 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Second Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/26/33 | German American SC | 3 : 2 | Canton SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/26/33 | German Hungarian SC | 1 : 1 | Swanton Field Club | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3/5/33 | R | German Hungarian SC | 4 : 0 | Swanton Field Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Pawtucket Rangers won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19/33 | Curry | 1 : 3 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19/33 |
Sparta SC | 2 : 0 | Swedish American SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19/33 | Andersons | 7 : 1 | Sons of Malta | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2/12/33 |
Stix, Baer & Fuller | 10 : 1 | Yugoslav Americnan SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/25/33 | Anderson SC | 2 : 1* | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
| *Replay ordered after Stix protest was upheld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/12/33 | R | Stix, Baer & Fuller | 4 : 1 | Anderson S.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2/26/33 | Sparta A & BA | 1 : 0 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3/11/33 | 1L | German American SC | 0 : 1 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3/12/33 | 2L | New York Americans | 3 : 2 | German American SC | ||||||||||||||||||||||||||||||||||||||||||||||||
| New York Americans advance on 4-2 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/27/33 | German Hungarian SC | 0 : 5 | Pawtucket Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/1/33 | 1L | Pawtucket Rangers | 4 : 2 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/33 | 2L | New York Americans | 4 : 1 | Pawtucket Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||
| New York Americans advance on 6-5 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/18/33 | 1L | Stix, Baer & Fuller | 7 : 3 | Sparta A & BA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3/26/33 | 2L | Sparta A & BA | 0 : 1 | Stix, Baer & Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stix, Baer & Fuller advance on 8-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Leg – at Sportsman’s Park – St. Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/16/33 | Stix, Baer & Fuller | 1 : 0 | New York Americans | |||||||||||||||||||||||||||||||||||||||||||||||||
| Second Leg – at Starlight Park – Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/33 | New York Americans | 1 : 2 | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stix, Baer & Fuller win National Challenge Cup on 3-1 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportsman's Park
1932 National Challenge Cup Results
| First Round | ||||
| Eastern Bracket | ||||
| 1/10/32 | New York Giants | 7 : 2 | New York Americans | |
| 1/10/32 | Hakoah All Stars | 5 : 0 | Yonkers Thistle | |
| 1/10/32 | German Hungarian FC (NYC) | 6 : 1 | Buffalo Germans | |
| 1/18/32 | Newark Americans | 4 : 1 | Newark Portuguese | |
| 1/18/32 | New Bedford Whalers | 5 : 1 | Boston Bears | |
| 1/10/32 | Pawtucket Rangers | 2 : 1(aet) | Victoria Mills | |
| 1/10/32 | Canton FC (Bal.) | 2 : 2 | Bethlehem Steel (Bal.) | |
| 1/17/32 | Bethlehem Steel (Bal.) | 3 : 1 | Canton FC (Bal.) | |
| 1/12/32 | Trenton Highlanders | 4 : 0 | Fairhill FC (Phi.) | |
| Western Bracket | ||||
| 12/27/31 | Bricklayers FC (Chi.) | 4 : 3 | Nowegian American SC (St. L) | |
| 1/1/32 | Kavanaugh (St. L) | 8 : 3 | Andersons (St. L) | |
| 1/3/32 | Rosenblum Slavia (Cle.) | 3 : 2 | Morgan FC (Pit.) | |
| 1/3/32 | Sparta A & BA (Chi.) | 3 : 0 | Deutscher Sport Club (Mil.) | |
| 1/3/32 | Workers FC (Det.) | 4 : 3 | Detroit Ramblers | |
| 1/3/32 | Stix, Baer & Fuller (St. L) | 3 : 1 | Ben Miller SC (St. L) | |
| 1/10/32 | Shamrocks SC (Cle.) | 2 : 0 | Bruell Hungarians (Cle.) | |
| Swedish American SC (Chi.) | W : L | Carpenters (Chi.) | ||
| Second Round | ||||
| Eastern Bracket | ||||
| 1/24/32 | New York Giants | 4 : 2 | Bethlehem Steel | |
| 1/24/32 | Hakoah All Stars | 4 : 1 | German Hungarian FC | |
| 1/24/32 | Newark Americans | 2 : 0 | Trenton Highlanders | |
| 1/23/32 | New Bedford Whalers | 0 : 1 | Pawtucket Rangers | |
| Western Bracket | ||||
| 1/24/32 | Stix, Baer & Fuller | 2 : 1 | Kavanaugh | |
| 2/14/32 | Workers FC | 2 : 1 | Bricklayers FC | |
| 2/14/32 | Rosenblum Slavia | 7 : 0 | Shamrocks SC | |
| 2/14/32 | Sparta A & BA | 2 : 1 | Swedish American SC | |
| Quarterfinals | ||||
| 2/14/32 | Hakoah All Stars | 0 : 1 | New Bedford Whalers | |
| 2/7/32 | New York Giants | 6 : 1 | Newark Americans | |
| 2/28/32 | Bricklayers FC | 1 : 0 | Rosenblum Slavia | |
| 2/28/32 | Stix, Baer & Fuller | 1 : 0 | Sparta A & BA | |
| Semifinals | ||||
| 2/21/32 | New York Giants | 2 : 5 | New Bedford Whalers | |
| 3/6/32 | 1L | Stix, Baer & Fuller | 3 : 2 | Bricklayers FC |
| 3/14/32 | 2L | Bricklayers FC | 2 : 0 | Stix, Baer & Fuller |
| 3/19/32 | 3L | Stix, Baer & Fuller | 1 : 0 | Bricklayers FC |
| Aggregate drawn 4-4, Stix, Baer & Fuller advance by winning two games to one | ||||
| Final | ||||
| First Leg – at Sportsman’s Park – St. Louis, Missouri | ||||
| 3/26/32 | Stix, Baer & Fuller | 3 : 3 | New Bedford Whalers | |
| Second Leg – at Sportsman’s Park – St. Louis, Missouri | ||||
| 4/2/32 | Stix, Baer & Fuller | 2 : 5 | New Bedford Whalers | |
| New Bedford Whalers win National Challenge Cup on 8-5 aggregate | ||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||
1929 National Challenge Cup Results
| First Round | |||||
| Eastern Bracket | |||||
| 2/3/29 | Waterbury (CT) | 1 : 6 | Walsh Chevrolet (Fall River) | ||
| 2/3/29 | Trenton FC | 8 : 1 | Newark Skeeters | ||
| 2/3/29 | Canton FC (Bal.) | 0 : 5 | Bethlehem Steel | ||
| 2/3/29 | New York Hakoah | 7 : 1 | Mamaronek FC | ||
| 2/3/29 | New York Giants | 4 : 1 | IRT Rangers | ||
| 2/3/29 | Rochester Celtic | 3 : 2 | Hungarian SC (Buffalo) | ||
| 2/3/29 | Hungaria Sport Club (NYC) | w/o | First German SC (NYC) | ||
| 2/3/29 | Newark Portuguese | 3 : 0 | Bayonne Rovers | ||
| Western Bracket | |||||
| 12/16/28 | Sparta A & BA (Chi.) | 3 : 0 | Carpenters FC (Chi.) | ||
| 12/16/28 | Madison Kennels (St. L) | 4 : 1 | Ben Miller SC (St. L) | ||
| 12/23/28 | Tablers FC (St.L) | 5 : 2 | Wellston FC (St. L) | ||
| 12/30/28 | Bricklayers FC (Chi.) | 2 : 0 | Buda AA (Ill.) | ||
| 12/23/28 | Wood Hydraulic (Det.) | 1 : 3 | All Scots FC (Det.) | ||
| 12/23/28 | Holley Carburetor (Det.) | 2 : 0 | Flint IMA (Mich.) | ||
| Goodyear FC (Akron) | 4 : 1 | Celtics FC (Cle.) | |||
| 12/23/28 | Thistles FC (Chi.) | 1 : 1 (aet) | Olympia (Chi.) | ||
| R | Thistles FC | W : L | Olympia | ||
| Second Round | |||||
| Eastern Bracket | |||||
| 2/16/29 | Bethlehem Steel | 5 : 0 | Walsh Chevrolet | ||
| 2/17/29 | New York Hakoah | 6 : 0 | Rochester Celtic | ||
| 2/17/29 | Newark Portuguese | 4 : 1 | New York Hungaria | ||
| 2/17/29 | Bricklayers FC | 3 : 1 | Tablers FC | ||
| Western Bracket | |||||
| 2/17/29 | Madison Kennels | 5 : 1 | Thistles FC | ||
| 2/23/29 | Holley Carburetor | 10 : 3 | Goodyear FC | ||
| 2/24/29 | New York Giants | 8 : 0 | Trenton FC | ||
| 2/24/29 | Sparta A & BA | 7 : 0 | All Scots FC | ||
| Quarterfinals | |||||
| 3/3/29 | New York Giants | 2 : 2 | Bethlehem Steel | ||
| 3/9/29 | R | Bethlehem Steel | 2 : 6 | New York Giants | |
| 3/3/29 | Sparta A & BA | 3 : 1 (aet) | Bricklayers FC | ||
| 3/17/29 | New York Hakoah | 3 : 2 | Newark Portuguese | ||
| 3/10/29 | Madison Kennels | 5 : 1 | Holley Carburetor | ||
| Semifinals | |||||
| 3/17/29 | Madison Kennels | 7 : 4 | Sparta A & BA | ||
| 3/24/29 | New York Hakoah | 1 : 0 | New York Giants | ||
| Final | |||||
| First Leg – at Sportsman’s Park – St.Louis, Missouri | |||||
| 3/31/29 | Madison Kennels | 0 : 2 | New York Hakoah | ||
| Second Leg – at Dexter Park – Brooklyn, New York | |||||
| 4/7/29 | New York Hakoah | 3 : 0 | Madison Kennels | ||
| Hakoah All Stars win National Challenge Cup on 5-0 aggregate | |||||
| KEY – w/o – Walkover, R – Replay | |||||