First Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1/14/33 | German American SC (Phi.) | 6 : 5 | Fairhill (Phi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/21/33 | R | German American SC (Phi.) | 2 : 1 | Fairhill (Phi.) | ||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Canton SC (Balt.) | 4 : 1 | Bethlehem Steel (Balt.) | |||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 |
German Hungarian SC (NYC) | w/o |
Brooklyn Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Swanton Field Club (Kearny, NJ) | 3 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||
*American Soccer League teams played played qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1/15/33 | Andersons (St. L) | 2 : 3 | Ben Miller SC (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Maccabee SC (Chi.) | 2 : 2 | Sons of Malta (Det.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/29/33 | R | Maccabee SC | 2 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 | R | Maccabee SC | 0 : 2 | Sons of Malta | ||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Rosenblum Slavia (Cle.) | 4 : 1 | Buffalo Germans | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Curry (Pit.) | 4 : 0 | Shamrocks SC (Cle.) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Stix, Baer & Fuller (St. L) | 4 : 1 | Coca Cola (St. L) | |||||||||||||||||||||||||||||||||||||||||||||||||
1/22/33 | Deutscher Sports Club (Mil.) | 0 : 1 | Yugoslav American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
2/5/33 | Bricklayers SC (Chi.) | 1 : 2 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | German American SC | 3 : 2 | Canton SC | |||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | German Hungarian SC | 1 : 1 | Swanton Field Club | |||||||||||||||||||||||||||||||||||||||||||||||||
3/5/33 | R | German Hungarian SC | 4 : 0 | Swanton Field Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Pawtucket Rangers won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 | Curry | 1 : 3 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 |
Sparta SC | 2 : 0 | Swedish American SC | |||||||||||||||||||||||||||||||||||||||||||||||||
2/19/33 | Andersons | 7 : 1 | Sons of Malta | |||||||||||||||||||||||||||||||||||||||||||||||||
2/12/33 |
Stix, Baer & Fuller | 10 : 1 | Yugoslav Americnan SC | |||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2/25/33 | Anderson SC | 2 : 1* | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
*Replay ordered after Stix protest was upheld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/33 | R | Stix, Baer & Fuller | 4 : 1 | Anderson S.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
2/26/33 | Sparta A & BA | 1 : 0 | Rosenblum Slavia | |||||||||||||||||||||||||||||||||||||||||||||||||
3/11/33 | 1L | German American SC | 0 : 1 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
3/12/33 | 2L | New York Americans | 3 : 2 | German American SC | ||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans advance on 4-2 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/27/33 | German Hungarian SC | 0 : 5 | Pawtucket Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/1/33 | 1L | Pawtucket Rangers | 4 : 2 | New York Americans | ||||||||||||||||||||||||||||||||||||||||||||||||
4/2/33 | 2L | New York Americans | 4 : 1 | Pawtucket Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||
New York Americans advance on 6-5 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/33 | 1L | Stix, Baer & Fuller | 7 : 3 | Sparta A & BA | ||||||||||||||||||||||||||||||||||||||||||||||||
3/26/33 | 2L | Sparta A & BA | 0 : 1 | Stix, Baer & Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||
Stix, Baer & Fuller advance on 8-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Leg – at Sportsman’s Park – St. Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16/33 | Stix, Baer & Fuller | 1 : 0 | New York Americans | |||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg – at Starlight Park – Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4/23/33 | New York Americans | 1 : 2 | Stix, Baer & Fuller | |||||||||||||||||||||||||||||||||||||||||||||||||
Stix, Baer & Fuller win National Challenge Cup on 3-1 aggregate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg |