| First Round | ||||||||||||||||||||||||||||||||||||||||||||
| Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||
| 1/11/31 | Fore River FC | 3 : 2 | Rochester Celtic | |||||||||||||||||||||||||||||||||||||||||
| 1/11/31 | Newark Americans | 3 : 0 | Newark Portuguese | |||||||||||||||||||||||||||||||||||||||||
| 1/11/31 |
Galicia SC (NYC) | 2 : 1 |
Tappen Post (NYC) | |||||||||||||||||||||||||||||||||||||||||
| 1/11/31 |
Bethlehem Steel (Bal.) | 7 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||
| *American Soccer League teams played played double round-robin qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||
| Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||
| 1/11/31 | Ben Miller SC (St. L) | 5 : 3 | Tablers SC (St. L) | |||||||||||||||||||||||||||||||||||||||||
| 1/18/31 | Coca Cola (St. L) | 8 : 2 | Hellrung SC (St. L) | |||||||||||||||||||||||||||||||||||||||||
| 1/24/31 | Bartunek Slavia (Cle.) | 3 : 2 | Bruell Hungarian (Cle.) | |||||||||||||||||||||||||||||||||||||||||
| 2/8/31 | Bricklayers (Chi.) | 3 : 0 | Olympia SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||
| 2/8/31 | Norwegian American SC (Chi.) | 0 : 4 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||
| 2/8/31 | Sparta A & BA (Chi.) | 4 : 0 | Maccabee (Chi.) | |||||||||||||||||||||||||||||||||||||||||
| 2/16/31 | Shamrock SC (Cle.) | 3 : 1 | Morgan (Pit.) | |||||||||||||||||||||||||||||||||||||||||
| 2/1/31 | Liberty SC (Det.) | 0 : 2 | Workers SC (Det.) | |||||||||||||||||||||||||||||||||||||||||
| Second Round | ||||||||||||||||||||||||||||||||||||||||||||
| Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||
| 1/25/31 | Newark Americans | 6 : 1 | Bethlehem Steel | |||||||||||||||||||||||||||||||||||||||||
| 1/25/31 | Galicia SC | 5 : 2 | Fore River SC | |||||||||||||||||||||||||||||||||||||||||
Fall River Marksmen won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||
Hakoah All Stars won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||
| Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||
| 2/8/31 | Ben Miller SC | 2 : 1 | Coca Cola | |||||||||||||||||||||||||||||||||||||||||
| 2/15/31 | Swedish American SC | 4 : 4 | Workers SC | |||||||||||||||||||||||||||||||||||||||||
| 2/22/31 | R | Swedish American SC | 2 : 1 | Workers SC | ||||||||||||||||||||||||||||||||||||||||
| 2/15/31 | Bricklayers SC | 2 : 1 | Sparta A & BA | |||||||||||||||||||||||||||||||||||||||||
| 2/22/31 | Bartunek Slavia | 3 : 2 | Morgan SC | |||||||||||||||||||||||||||||||||||||||||
| Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||
| 2/23/31 | Fall River Marksmen | 6 : 2 | Galicia FC | |||||||||||||||||||||||||||||||||||||||||
| 2/23/31 | Hakoah All Satrs | 1 : 2 | Newark Americans | |||||||||||||||||||||||||||||||||||||||||
| 3/13/31 | R | Newark Americans | 2 : 0 | Hakoah All Stars | ||||||||||||||||||||||||||||||||||||||||
| 3/1/31 | Bricklayers FC | 4 : 1 | Swedish American FC | |||||||||||||||||||||||||||||||||||||||||
| 3/1/31 | Ben Miller SC | 2 : 1 | Bartunek Slavia | |||||||||||||||||||||||||||||||||||||||||
| Semifinals | ||||||||||||||||||||||||||||||||||||||||||||
| 3/22/31 | Newark Americans | 1 : 6 | Fall River Marksmen | |||||||||||||||||||||||||||||||||||||||||
| 3/9/31 | 1L | Ben Miller SC | 2 : 7 | Bricklayers FC | ||||||||||||||||||||||||||||||||||||||||
| 3/15/31 | 2L | Bricklayers FC | 1 : 0 | Ben Miller SC | ||||||||||||||||||||||||||||||||||||||||
| Bricklayers FC advance on 7-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||
| First Leg – at Polo Grounds – New York, New York | ||||||||||||||||||||||||||||||||||||||||||||
| 4/5/31 | Fall River Marksmen | 6 : 2 | Bricklayers FC | |||||||||||||||||||||||||||||||||||||||||
| Second Leg – at Mills Stadium – Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||
| 4/12/31 | Bricklayers FC | 1 : 1 | Fall River Marksmen | |||||||||||||||||||||||||||||||||||||||||
| Third Leg – at Sparta Field – Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||
| 4/19/31 | Bricklayers FC | 0 : 2 | Fall River Marksmen | |||||||||||||||||||||||||||||||||||||||||
| Fall River Marksmen win National Challenge Cup on 9-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||||||||||||||||||||||||||||||||||||||||||
| NOTE – Fall River Marksmen had moved to New York and became the New York Yankees, | ||||||||||||||||||||||||||||||||||||||||||||
| but since they began the competition as Fall River Marksmen, were required | ||||||||||||||||||||||||||||||||||||||||||||
| to play cup matches under that name. | ||||||||||||||||||||||||||||||||||||||||||||
Polo Grounds
1930 National Challenge Cup Results
| First Round | |||||
| Eastern Bracket | |||||
| 1/26/30 | New Bedford Whalers | 4 : 0 | Bridgeport Hungaria | ||
| 2/2/30 | New York Giants | 6 : 0 | New York Hispano | ||
| 2/2/30 | Brooklyn Wanderers | 6 : 0 | Monclair Camerons | ||
| 2/2/30 | Hakoah All Stars | 3 : 1 | I.R.T. Rangers | ||
| 2/2/30 | Fall River Marksmen | 5 : 0 | Lusitania Recreation | ||
| 2/2/30 | Pawtucket Rangers | 3 : 1 | Providence Gold Bugs | ||
| 2/9/30 | Newark Portuguese | 1 : 8 | Bethlehem Steel | ||
| New York Nationals receive a bye | |||||
| (Nationals were shown drawn against Newark in the 1/8/30 New York Times. Newark apparently withdrew) | |||||
| Western Bracket | |||||
| 12/25/29 | Sparta FC (Chi.) | 9 : 3 | Olympia SC (Chi.) | ||
| 12/29/29 | Madison Kennel SC (St. L) | 1 : 3 | Hellrungs FC (St. L) | ||
| 12/29/29 | Swedish American FC (Chi.) | 1 : 1(aet) | Bricklayers FC (Chi.) | ||
| 1/5/30 | R | Swedish American FC | 1 : 2(aet) | Bricklayers FC | |
| 12/29/29 | Bruell Insurance (Cle.) | 5 : 5 | Bartunek Slavia (Cle.) | ||
| 1/5/30 | R | Bruell Insurance | 0 : 0(aet) | Bartunek Slavia | |
| 1/12/30 | R | Bruell Insurance | 3 : 2(aet) | Bartunek Slavia | |
| 12/29/29 | Carpenters FC (Chi.) | 2 : 2 | Yugoslav American SC (Chi.) | ||
| 1/5/30 | R | Carpenters FC | 2 : 2 | Yugoslav American SC | |
| 1/5/30 | Ben Miller SC (St. L) | 2 : 4 | Tablers FC (St. L) | ||
| 2/3/30 | Holley Carburetor (Det.) | 6 : 1 | Pierpoints FC (Pit.) | ||
| 2/10/30 | Detroit FC | 3 : 3 | All Scots FC (Det.) | ||
| 2/17/30 | R | Detroit FC | 1 : 0 | All Scots FC | |
| Second Round | |||||
| Eastern Bracket | |||||
| 2/15/30 | Pawtucket Rangers | 3 : 2 | New York Nationals | ||
| 2/16/30 | Brooklyn Wanderers | 2 : 1 | Hakoah All Stars | ||
| 2/23/30 | New York Giants | 1 : 2 | Bethlehem Steel | ||
| 2/22/30 | Fall River Marksmen | 5 : 2 | New Bedford Whalers | ||
| Western Bracket | |||||
| 2/16/30 | Bruell Insurance | 2 : 0 | Sparta FC | ||
| 2/23/30 | Detroit FC | 1 : 3 | Holley Carburetor | ||
| 2/23/30 | Tablers FC | 3 : 2 | Hellrungs FC | ||
| 2/23/30 | Bricklayers FC | 1 : 1 | Carpenters FC | ||
| 3/2/30 | R | Bricklayers FC | 3 : 0 | Carpenters FC | |
| Quarterfinals | |||||
| 3/2/30 | Brooklyn Wanderers | 0 : 2 | Bethlehem Steel | ||
| 3/2/30 | Fall River Marksmen | 5 : 2 | Pawtucket Rangers | ||
| 3/3/30 | Tablers FC | 1 : 3 | Bruell Insurance | ||
| 3/9/30 | Bricklayers FC | 1 : 2 | Holley Carburetor | ||
| Semifinals | |||||
| 3/16/30 | Bethlehem Steel | 1 : 1 | Fall River Marksmen | ||
| 3/23/30 | R | Fall River Marksmen | 3 : 2 | Bethlehem Steel | |
| 3/23/30 | Bruell Insurance | 2 : 0 | Holley Carburetor | ||
| Final | |||||
| First Leg – at Polo Grounds – New York, New York | |||||
| 3/30/30 | Fall River Marksmen | 7 : 2 | Bruell Insurance | ||
| Second Leg – at Luna Park – Cleveland, Ohio | |||||
| 4/6/30 | Bruell Insurance | 1 : 2 | Fall River Marksmen | ||
| Fall River Marksmen win National Challenge Cup on 9-3 aggregate | |||||
| KEY – w/o – Walkover, R – Replay | |||||
1928 National Challenge Cup Results
| First Round | ||||
| *advanced from qualifying rounds. All other clubs exempt from qualifying | ||||
| Eastern Bracket | ||||
| 1/14/28 | Boston Wonder Workers | 3 : 0 | Whittall Carpet Mills | |
| 1/14/28 | New Bedford Whalers | 2 : 1 | J & P Coats | |
| 1/15/28 | New York Nationals | 6 : 1 | I.R.T. Celtics (NYC)* | |
| 1/15/28 | Bethlehem Steel | 3 : 1 | Centennial FC (Phi.)* | |
| 1/15/28 | Brooklyn Wanderers | 4 : 0 | Trenton FC | |
| 1/15/28 | Fall River Marksmen | 5 : 1 | MacKenzie FC (Niagara Falls)* | |
| 1/15/28 | New York Giants | 3 : 2 | Newark Skeeters | |
| 1/15/28 | Providence Clamdiggers | 5 : 0 | Danersk FC (CT) | |
| Western Bracket | ||||
| 1/15/28 | Magyar American FC (Cle.)* | 2 : 1 | Wellston FC (St. L) | |
| 1/15/28 | Gar Wood FC (Det.)* | 2 : 5 | Bricklayers FC (Chi.) | |
| 1/15/28 | Morgan Haulers (St. L) | 3 : 6 | Buda A.A. (Harvey, Ill.)* | |
| 1/15/28 | Canadian Club (Chi.) | 4 : 1 | Tablers FC (St. L) | |
| 1/22/28 | Ben Miller SC (St. L) | 2 : 0 | Swedish American FC (Det.) | |
| 1/22/28 | Walkerville (Ont.)* | 0 : 5 | Holley Carburetor (Det.) | |
| 1/23/28 | Vienna FC (Chi.) | 1 : 0 | Thistle FC (Chi.) | |
| 1/22/28 |
Sparta A & BA (Chi.) | 2 : 0 | Olympia FC (Chi.) | |
| Second Round | ||||
| Eastern Bracket | ||||
| 1/28/28 | J & P Coats | 1 : 0 | Providence Clamdiggers | |
| 1/29/28 | Fall River Marksmen | 2 : 1 | Boston Wonder Workers | |
| 1/29/28 | Brooklyn Wanderers | 1 : 1 (aet) | Bethlehem Steel | |
| 2/4/28 | R | Brooklyn Wanderers | 3 : 2 (aet) | Bethlehem Steel |
| 2/5/28 | New York Nationals | 2 : 2 (aet) | New York Giants | |
| 2/12/28 | R | New York Giants | 1 : 2 | New York Nationals |
| Western Bracket | ||||
| 2/5/28 | Ben Miller SC | 2 : 1 | Canadian Club | |
| 2/5/28 | Bricklayers FC | 4 : 0 | Buda A.A. | |
| 2/5/28 | Magyar American FC | 5 : 2 | Vienna FC | |
| 2/5/28 | Holley Carburetor | 3 : 4 (aet) | Sparta A & BA | |
| Quarterfinals | ||||
| 2/26/28 | Brooklyn Wanderers | 0 : 1 | New York Nationals | |
| 2/26/28 | J & P Coats | 2 : 1 | Fall River Marksmen | |
| 2/26/28 | Ben Miller FC | 4 : 3 (aet) | Magyar American FC | |
| 2/26/28 | Bricklayers FC | 1 : 0 | Sparta A & BA | |
| Semifinals | ||||
| 3/18/18 | New York Nationals | 5 : 3 | J & P Coats | |
| 3/18/28 | Ben Miller FC | 0 : 2 | Bricklayers FC | |
| Final | ||||
| at Polo Grounds, New York, New York | ||||
| 4/9/28 | New York Nationals | 1 : 1(aet) | Bricklayers FC | |
| at Soldier Field, Chicago, Illinois | ||||
| 4/15/28 | R | New York Nationals | 3 : 0 | Bricklayers FC |
| KEY – w/o – Walkover, R – Replay | ||||
1944 National Challenge Cup Results
| Round of 32 | ||||
| Eastern Bracket | ||||
| 1/2/44 | Brooklyn Hispanio | 4 : 0 | Brooklyn Germans | |
| 1/9/44 | Brooklyn Wanderers | 2 : 1 | New York Sport Club | |
| 1/2/44 | Brookhattan | 2 : 4 | Eintracht SC (NYC) | |
| 1/9/44 | New York Americans | 4 : 1 (aet) | German American SC (NYC) | |
| 1/2/44 | Kearny Scots | 4 : 3 | Hoboken SC (NJ) | |
| 1/16/44 | Kearny Celtic | 5 : 1 | Elizabeth SC | |
| 1/23/44 | Baltimore Americans | 6 : 3 | Baltimore SC | |
| 1/23/44 | Philadelphia Americans | 6 : 4 | Philadelphia Nationals | |
| Western Bracket | ||||
| 1/2/44 | Avella (W. Pa.) | 1 : 0 | Gallatin (W. Pa.) | |
| 1/23/44 | Cleveland Americans | 6 : 2 | German American SC (Buff.) | |
| Detroit All Stars | ||||
| 12/19/43 | Viking AA (Chi.) | 4 : 0 | Swedish American SC (Chi.) | |
| 12/12/43 | Sparta (Chi.) | 2 : 0 | Schwaben (Chi.) | |
| Falk SC (Mil.) | Bye | |||
| Croatian Eagles (Mil.) | Bye | |||
| Morgan Strasser (W. Pa.) | Bye | |||
| Round of 16 | ||||
| Eastern Bracket | ||||
| 1/23/44 | Kearny Scots | 1 : 1 (aet) | Kearny Celtic | |
| 1/30/44 | R | Kearny Scots | 1 : 2 | Kearny Celtic |
| 1/30/44 | New York Americans | 1 : 4 | Eintracht SC | |
| 1/23/44 | Brooklyn Wanderers | 3 : 3 | Brooklyn Hispano | |
| 1/30/44 | R | Brooklyn Wanderers | 4 : 4 (aet) | Brooklyn Hispano |
| 2/6/44 | R | Brooklyn Wanderers | 3 : 2 (aet) | Brooklyn Hispano |
| 1/30/44 | Philadelphia Americans | 1 : 2 (aet) | Baltimore Americans | |
| Western Bracket | ||||
| 2/6/44 | Morgan Strasser | 2 : 0 | Avella | |
| 2/27/44 | Detroit All Stars | 5 : 1 | Cleveland Americans | |
| 1/16/44 | Viking AA | 3 : 2 | Sparta | |
| 1/2/44 | Falk SC | 4 : 0 | Croatian Eagles | |
| Quarterfinals | ||||
| 2/20/44 | Eintracht S.C. | 0 : 3 | Brooklyn Hispano | |
| 2/20/44 | Kearny Celtic | 2 : 0 | Baltimore Americans | |
| 3/12/44 | Detroit All Stars | 1 : 2 | Morgan Strasser | |
| 3/26/44 | Falk Field Club | 1 : 1 (aet) | Viking A.A. | |
| 4/9/44 | R | Viking A.A. | 3 : 1 | Falk Field Club |
| Semifinals | ||||
| 3/5/44 | Brooklyn Hispano | 3 : 0 | Kearny Celtic | |
| 4/23/44 | 1L | Viking A.A. | 0 : 2 | Morgan Strasser |
| 5/9/44 | 2L | Morgan Strasser | 9 : 0 | Viking A.A. |
| Morgan Strasser advance on 11-0 aggregate | ||||
| Final | ||||
| at The Polo Grounds – New York, New York | ||||
| 5/14/44 | Brooklyn Hispano | 4 : 0 | Morgan Strasser | |
| KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||