First Round | ||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||
1/11/31 | Fore River FC | 3 : 2 | Rochester Celtic | |||||||||||||||||||||||||||||||||||||||||
1/11/31 | Newark Americans | 3 : 0 | Newark Portuguese | |||||||||||||||||||||||||||||||||||||||||
1/11/31 |
Galicia SC (NYC) | 2 : 1 |
Tappen Post (NYC) | |||||||||||||||||||||||||||||||||||||||||
1/11/31 |
Bethlehem Steel (Bal.) | 7 : 1 | Trenton Highlanders | |||||||||||||||||||||||||||||||||||||||||
*American Soccer League teams played played double round-robin qualifying groups for spots in the Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||
1/11/31 | Ben Miller SC (St. L) | 5 : 3 | Tablers SC (St. L) | |||||||||||||||||||||||||||||||||||||||||
1/18/31 | Coca Cola (St. L) | 8 : 2 | Hellrung SC (St. L) | |||||||||||||||||||||||||||||||||||||||||
1/24/31 | Bartunek Slavia (Cle.) | 3 : 2 | Bruell Hungarian (Cle.) | |||||||||||||||||||||||||||||||||||||||||
2/8/31 | Bricklayers (Chi.) | 3 : 0 | Olympia SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||
2/8/31 | Norwegian American SC (Chi.) | 0 : 4 | Swedish American SC (Chi.) | |||||||||||||||||||||||||||||||||||||||||
2/8/31 | Sparta A & BA (Chi.) | 4 : 0 | Maccabee (Chi.) | |||||||||||||||||||||||||||||||||||||||||
2/16/31 | Shamrock SC (Cle.) | 3 : 1 | Morgan (Pit.) | |||||||||||||||||||||||||||||||||||||||||
2/1/31 | Liberty SC (Det.) | 0 : 2 | Workers SC (Det.) | |||||||||||||||||||||||||||||||||||||||||
Second Round | ||||||||||||||||||||||||||||||||||||||||||||
Eastern Bracket | ||||||||||||||||||||||||||||||||||||||||||||
1/25/31 | Newark Americans | 6 : 1 | Bethlehem Steel | |||||||||||||||||||||||||||||||||||||||||
1/25/31 | Galicia SC | 5 : 2 | Fore River SC | |||||||||||||||||||||||||||||||||||||||||
Fall River Marksmen won New England ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||
Hakoah All Stars won New York ASL qualifying group |
||||||||||||||||||||||||||||||||||||||||||||
Western Bracket | ||||||||||||||||||||||||||||||||||||||||||||
2/8/31 | Ben Miller SC | 2 : 1 | Coca Cola | |||||||||||||||||||||||||||||||||||||||||
2/15/31 | Swedish American SC | 4 : 4 | Workers SC | |||||||||||||||||||||||||||||||||||||||||
2/22/31 | R | Swedish American SC | 2 : 1 | Workers SC | ||||||||||||||||||||||||||||||||||||||||
2/15/31 | Bricklayers SC | 2 : 1 | Sparta A & BA | |||||||||||||||||||||||||||||||||||||||||
2/22/31 | Bartunek Slavia | 3 : 2 | Morgan SC | |||||||||||||||||||||||||||||||||||||||||
Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||
2/23/31 | Fall River Marksmen | 6 : 2 | Galicia FC | |||||||||||||||||||||||||||||||||||||||||
2/23/31 | Hakoah All Satrs | 1 : 2 | Newark Americans | |||||||||||||||||||||||||||||||||||||||||
3/13/31 | R | Newark Americans | 2 : 0 | Hakoah All Stars | ||||||||||||||||||||||||||||||||||||||||
3/1/31 | Bricklayers FC | 4 : 1 | Swedish American FC | |||||||||||||||||||||||||||||||||||||||||
3/1/31 | Ben Miller SC | 2 : 1 | Bartunek Slavia | |||||||||||||||||||||||||||||||||||||||||
Semifinals | ||||||||||||||||||||||||||||||||||||||||||||
3/22/31 | Newark Americans | 1 : 6 | Fall River Marksmen | |||||||||||||||||||||||||||||||||||||||||
3/9/31 | 1L | Ben Miller SC | 2 : 7 | Bricklayers FC | ||||||||||||||||||||||||||||||||||||||||
3/15/31 | 2L | Bricklayers FC | 1 : 0 | Ben Miller SC | ||||||||||||||||||||||||||||||||||||||||
Bricklayers FC advance on 7-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||
Final | ||||||||||||||||||||||||||||||||||||||||||||
First Leg – at Polo Grounds – New York, New York | ||||||||||||||||||||||||||||||||||||||||||||
4/5/31 | Fall River Marksmen | 6 : 2 | Bricklayers FC | |||||||||||||||||||||||||||||||||||||||||
Second Leg – at Mills Stadium – Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||
4/12/31 | Bricklayers FC | 1 : 1 | Fall River Marksmen | |||||||||||||||||||||||||||||||||||||||||
Third Leg – at Sparta Field – Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||
4/19/31 | Bricklayers FC | 0 : 2 | Fall River Marksmen | |||||||||||||||||||||||||||||||||||||||||
Fall River Marksmen win National Challenge Cup on 9-3 aggregate | ||||||||||||||||||||||||||||||||||||||||||||
KEY – w/o – Walkover, R – Replay, 1L – 1st Leg, 2L – 2nd Leg, 3L – 3rd Leg | ||||||||||||||||||||||||||||||||||||||||||||
NOTE – Fall River Marksmen had moved to New York and became the New York Yankees, | ||||||||||||||||||||||||||||||||||||||||||||
but since they began the competition as Fall River Marksmen, were required | ||||||||||||||||||||||||||||||||||||||||||||
to play cup matches under that name. |