Click on the scores below for match reports
All Times Eastern Time / All future dates subject to change
Twitter, not X (#USOC2024) | Facebook | Instagram | Flickr | Reddit
Table Key | ||||
Associations | US Adult Soccer Association (USASA) |
US Specialty Sports Association (USSSA) |
United Premier Soccer League (UPSL) |
|
Leagues |
American Premier League (APL) |
Atlanta District Amateur Soccer League (ADASL ) |
Austin Men’s Soccer Association (AMSA) |
Bay State Soccer League (BSSL) |
Colorado Premier League (CPL) |
Cosmopolitan Soccer League (CSL) |
DC Premier League (DCPL) |
Eastern Premier Soccer League (EPSL) |
|
Florida Gold Coast League (FGCL) |
Garden State Soccer League (GSSL) |
Gulf Coast Premier League (GCPL) |
Maryland Super Soccer League (MSSL) |
|
Midwest Premier League (MWPL) |
Mountain Premier League (MPL) |
National Soccer League (NSL) |
NISA Nation (NISAN) |
|
Ohio Valley Premier League (OVPL) |
Recreational Adult Team Soccer (RATS) |
Rochester District Soccer League (RDSL) |
San Francisco Soccer Football League (SFSFL) |
|
Southwest Premier League (SWPL) |
United Soccer League of Pennsylvania (USLPA) |
United States Soccer League (USSL) |
West Coast Soccer Association (WCSA) |
ROUND 1 | AWAY TEAM | Assoc. |
TIME |
Assoc. |
HOME TEAM | VENUE |
Sept. 9 | MoCo 1776 FC (UPSL) | UPSL | 0:1 | USASA | DCFC (DCPL) | The Fields at RFK; Washington, D.C. |
Sept. 9 | Inter San Francisco (SFSFL) | USASA | 1:0 | USASA | SF Vikings SC (SFSFL) | Beach Chalet Soccer Field; San Francisco, CA |
Sept. 9 | Aegean Hawks FC (APL) | USASA | 4:1 | UPSL | VA Revolution Pro (UPSL) | Virginia Revolution Sportsplex; Leesburg, VA |
Sept. 9 | The Olympic Club (SFSFL) | USASA | 5:1 | USSSA | Marin County Union SC (NSL) | Sonoma Valley High School; Sonoma, CA |
Sept. 9 | Real San Jose (NSL) | USSSA | 0:2 | UPSL | Valley 559 FC (UPSL) | Keith Tice Memorial Park; Fresno, CA |
Sept. 9 | Central Texas Lobos (GCPL) | USASA | 0:4 | UPSL | Alamo City Soccer Club (UPSL) | Alamo Sportsplex; San Antonio, TX |
Sept. 9 | Ole Football Club (UPSL) | UPSL | 0:3 | USASA | Lansdowne Yonkers FC (EPSL) | Tibbetts Brooke Park; Yonkers, NY |
Sept. 9 | O’Shea’s FC (USSL) | USSSA | 4:2 | USASA | Hurricane FC (FGCL) | Seacrest Soccer Complex; Delray Beach, FL |
Sept. 9 | Holac FC (UPSL) | UPSL | 2:2 (5:4 PK) | UPSL | Bellevue Athletic FC (UPSL) | Bellevue College Soccer Field; Bellevue, WA |
Sept. 9 | Capo FC (NISAN) | USASA | 4:1 | UPSL | Laguna United FC (UPSL) | La Paz Sports Park; Laguna Niguel, CA |
Sept. 9 | Bay Area United FC (NISAN) | USASA | 6:2 | USASA | JASA RWC (NISAN) | Red Morton Community Park; Redwood City, CA |
Sept. 10 | Colorado Rovers (CPL) | USSSA | 1:2 | USSSA | Harpo’s FC (CPL) | Broomfield Commons Soccer Fields; Broomfield, CO |
Sept. 10 | Azteca FC (CPL) | USSSA | 7:0 | USASA | Peak Eleven Football Club (MPL) | Fairview High School Field; Boulder, CO |
Sept. 10 | FC Folsom (UPSL) | UPSL | 3:2 | USASA | BattleBorn FC (NISAN) | Mackay Stadium; Reno, NV |
Sept. 10 | Kensington Soccer Club (EPSL) | USASA | 3:3 (0:3 PK) | USASA | Philadelphia Heritage SC (EPSL) | Proving Grounds; Conshohocken, PA |
Sept. 10 | New York Greek Americans SC (EPSL) | USASA | 1:3 | USASA | Zum Schneider FC 03 (EPSL) | Jack McManus Field; New York, NY |
Sept. 10 | Miami Soccer Academy (USSL) | USASA | 4:1 | UPSL | Dade County FC (UPSL) | UPSL Stadium (Broward College‐South Campus); Pembroke Pines, FL |
Sept. 10 | Irvine FC (UPSL) | UPSL | 1:3 | UPSL | Irvine Zeta FC (UPSL) | Orange County Great Park; Irvine, CA |
Sept. 10 | NY Renegades FC (UPSL) | UPSL |
5:0 |
USASA | Manhattan Kickers FC (CSL) | Randall’s Island Wards Meadow Fields; New York, NY |
Sept. 10 | New York Braveheart SC (UPSL) | UPSL | 0:1 | USASA | New York Pancyprian Freedoms (EPSL) | Belson Stadium (St. John’s Univ.); Jamaica, NY |
Sept. 10 | Elk Grove Blues (UPSL) | UPSL | 1:7 | USASA | UC Davis Club Soccer (WCSA) | Playfields Park; Davis, CA |
BYES (67): Arlington SA, Athletic Katy FC, Austin Longhorns, Austin Thunder, Berber City FC, Boston Street FC, Brockton FC United, CD Faialense, CFL GOSA Spurs, Chargers Soccer Club, Chicago House AC, Chicago Strikers, Christos FC, City Soccer FC, Colonial SC, Coronado Athletic Club, Daggers CTX, Deportivo Lake Mary FC, Edgewater Castle Football Club, Escondido FC, FC Birmingham, FC Denver, FC Omens, Florida Brothers, Florida Premier FC, Foro SC, Harbor City FC, Hodler Miami FC, Houston FC, IASC Boom, Kalonji Pro‐Profile, Leg‐AZ World FC, Majestic Soccer Club, Miami United FC, Mint Hill FC, Murrieta Soccer Academy, New Jersey Alliance FC, North Georgia United, NoVa FC, Orlando FC Wolves, Parkland Soccer Club, Philadelphia Ukrainian Nationals, Provo Athletic Club, Real Center NJ Soccer, Rebels SC, Royal Palms Soccer Club, Sahara Gunners FC, Santa Monica Surf, SC Union Maricopa, SC Vistula Garfield, Sharktopus Football Club, Soccer Paradise FC, South Carolina United Heat, Sporting Arizona FC, Steel Pulse FC, Temecula Football Club, Tenfifteen FC, Tennessee Tempo FC, Terminus FC, Trojans FC, UDA Soccer, UDA Soccer, United German Hungarians, Valhalla FC, Vereinigung Erzgebirge, Villarreal CF Virginia, Wisloka Chicago, Yinz United | ||||||
ROUND 2 | AWAY TEAM | Assoc. | TIME |
Assoc. | HOME TEAM | VENUE |
Sept. 30 | Athletic Katy FC (USSL) | USSSA | 2 p.m. | USSSA | Houston FC (USSL) | San Jacinto College South Campus Soccer Field; Houston, TX |
Sept. 30 | Philadelphia Heritage SC (EPSL) | USASA | 2 p.m. | USASA | Vereinigung Erzgebirge (USLPA) | Vereinigung Erzgebirge Clubhouse; Warminster, PA |
Sept. 30 | Steel Pulse FC (MSSL) | USASA | 3 p.m. | UPSL | Villarreal CF Virginia (UPSL) | Justice High School; Falls Church, VA |
Sept. 30 | Harpos FC (CPL) | USSSA | 4 p.m. | USSSA | Azteca FC (CPL) | Victoria Sports Park; Golden, CO |
Sept. 30 | Chicago Strikers (UPSL) | UPSL | 4 p.m. | USASA | Valhalla FC (OVPL) | Charity J. Lucas Multi-Purpose Athletic Complex; Milford, OH |
Sept. 30 | Yinz United (APL) | USASA | 5 p.m. | UPSL | Arlington SA (UPSL) | Long Bridge Park; Arlington, VA |
Sept. 30 | Harbor City FC (UPSL) | UPSL | 5 p.m. | USSSA | Orlando FC Wolves (USSL) | Sylvan Lake Park; Sanford, FL |
Sept. 30 | Clearwater Chargers SC (UPSL) | UPSL | 7 p.m. | UPSL | Florida Premier FC (UPSL) | GSports Clubhouse Field; Trinity, FL |
Sept. 30 | Royal Palms Soccer Club (UPSL) | UPSL | 7 p.m. | UPSL | Leg-AZ World FC (UPSL) | The Villages SC Complex; Summerfield, FL |
Sept. 30 | South Carolina United Heat (UPSL) | UPSL | 7 p.m. | UPSL | Mint Hill FC (UPSL) | Mint Hill Veterans Memorial Park; Mint Hill, NC |
Sept. 30 | City Soccer FC (USSL) | USSSA | 7:30 p.m. | USSSA | Hodler Miami FC (USSL) | UPSL Stadium (Broward College‐South Campus); Pembroke Pines, FL |
Sept. 30 | Wisloka Chicago (UPSL) | UPSL | 8 p.m. | USASA | Chicago House AC (MWPL) | DePaul College Prep; Chicago, IL |
Sept. 30 | Tenfifteen FC (UPSL) | UPSL | 8 p.m. | UPSL | FORO SC (UPSL) | FORO Sports Complex; Dallas, TX |
Sept. 30 | Bay Area United FC (NISAN) | USASA | 8 p.m. | UPSL | Valley 559 FC (UPSL) | Keith Tice Memorial Park; Fresno, CA |
Sept. 30 | Daggers CTX (GCPL) | USASA | 8:30 p.m. | USASA | Austin Thunder (AMSA) | Round Rock Multipurpose Complex; Round Rock, TX |
Sept. 30 | Berber City FC (MWPL) | USASA | 9:30 p.m. | USASA | Edgewater Castle FC (MWPL) | Fire Pitch; Chicago, IL |
Sept. 30 | The Olympic Club (SFSFL) | USASA | 9:30 p.m. | USASA | International San Francisco (SFSFL) | James P. Lang Athletics Fields; San Francisco, CA |
Sept. 30 | Trojans FC (UPSL) | UPSL | 10 p.m. | UPSL | Santa Monica Surf (UPSL) | TBC |
Sept. 30 | Murrieta Soccer Academy (UPSL) | UPSL | 10 p.m. | USASA | Temecula Football Club (NISAN) | Chapparal High School; Temecula, CA |
Oct. 1 | Kalonji Pro-Profile (UPSL) | UPSL | 10 a.m. | USASA | Terminus FC (ADASL) | Brook Run Park Soccer Fields; Dunwoody, GA |
Oct. 1 | North Georgia United (UPSL) | UPSL | 11 a.m. | USASA | Majestic SC (ADASL) | Booker T. Washington High School; Atlanta, GA |
Oct. 1 | Philadelphia Ukrainian Nationals (USLPA) | USASA | 12 p.m. | USASA | Colonial SC (USLPA) | Plymouth Whitemarsh High School; Plymouth Meeting, PA |
Oct. 1 | Brockton FC United (UPSL) | UPSL | 12 p.m. | USASA | FC Omens (BSSL) | Madison Park High School; Boston, MA |
Oct. 1 | Real Central NJ Soccer (EPSL) | USASA | 2:30 p.m. | USASA | United German Hungarians (USLPA) | Temple Univ. Ambler Campus; Ambler, PA |
Oct. 1 | IASC Boom (RDSL) | USASA | 3 p.m. | UPSL | Sahara Gunners FC (UPSL) | Crosby Soccer Field; Buffalo, NY |
Oct. 1 | Coronado Athletic Club (UPSL) | UPSL | 3 p.m. | UPSL | UDA Soccer (UPSL) | New Mexico State Univ.; Las Cruces, NM |
Oct. 1 | Parkland Soccer Club (UPSL) | UPSL | 4 p.m. | USSSA | O’Shea’s FC (USSL) | Gaines Park; West Palm Beach, FL |
Oct. 1 | Miami United FC (USSL) | USSSA | 4 p.m. | USSSA | Soccer Paradise FC (USSL) | Lester B. Brown Park; Miami Gardens, FL |
Oct. 1 | Alamo City Soccer Club (UPSL) | UPSL | 6 p.m. | USASA | Austin Longhorns (AMSA) | Onion Creek Soccer Complex; Austin, TX |
Oct. 1 | Tennessee Tempo FC (UPSL) | UPSL | 6 p.m. | UPSL | FC Birmingham (UPSL) | Birmingham‐Southern College; Birmingham, AL |
Oct. 1 | Miami Soccer Academy (USSL) | USASA | 6 p.m. | USSSA | Florida Brothers (USSL) | Mills Pond Park; Fort Lauderdale, FL |
Oct. 1 | Sporting Arizona FC (SWPL) | USASA | 6 p.m. | UPSL | SC Union Maricopa (UPSL) | Matt O. Hanhila Field; Glendale, AZ |
Oct. 1 | NOVA FC (EPSL) | USASA | 6:30 p.m. | USASA | DCFC (DCPL) | The Fields at RFK; Washington, D.C. |
Oct. 1 | CD Faialense (BSSL) | USASA | 7 p.m. | UPSL | Boston Street FC (UPSL) | Harry Della Russo Memorial Stadium; Revere, MA |
Oct. 1 | CFL GOSA Spurs (UPSL) | UPSL | 7 p.m. | UPSL | Deportivo Lake Mary FC (UPSL) | Lake Mary High School; Lake Mary, FL |
Oct. 1 | SC Vistula Garfield (GSSL) | USASA | 7 p.m. | UPSL | New Jersey Alliance FC (UPSL) | Anzaldi Park; Clifton, NJ |
Oct. 1 | Zum Schneider FC 03 (EPSL) | USASA | 7:30 p.m. | UPSL | NY Renegades FC (UPSL) | Cantiague Park; Hicksville, NY |
Oct. 1 | Christos FC (MSSL) | USASA | 8 p.m. | USASA | Aegean Hawks FC (APL) | Langley High School; McLean, VA |
Oct. 1 | UC Davis Club Soccer (WCSA) | USASA | 8 p.m. | UPSL | FC Folsom (UPSL) | Livermore Community Park; Folsom, CA |
Oct. 1 | Capo FC (NISAN) | USASA | 8 p.m. | UPSL | Irvine Zeta FC (UPSL) | Orange County Great Park; Irvine, CA |
Oct. 1 | Lansdowne Yonkers FC (EPSL) | USASA | 8 p.m. | USASA | New York Pancyprian Freedoms (EPSL) | Belson Stadium (St. John’s Univ.); Jamaica, NY |
Oct. 1 | Provo Athletic Club (UPSL) | UPSL | 8:30 p.m. | USSSA | FC Denver (CPL) | Northfield High School; Denver, CO |
Oct. 1 | Escondido FC (UPSL) | UPSL | 9:00 p.m. | UPSL | Rebels Soccer Club (UPSL) | Mount Miguel High School; Spring Valley, CA |
Oct. 1 | Holac FC (UPSL) | UPSL | 10 p.m. | USSSA | Sharktopus Football Club (RATS) | Interbay Stadium; Seattle, WA |
BYES: None | ||||||
ROUND 3 |
AWAY TEAM | Assoc. | TIME |
Assoc. | HOME TEAM | VENUE |
Scheduled: Oct. 21-22 | ||||||
BYES: None | ||||||
ROUND 4 |
AWAY TEAM | Assoc. | TIME |
Assoc. | HOME TEAM | VENUE |
Scheduled: Nov. 18-19 | ||||||