• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • US Open Cup Central
  • US Open Cup Qualifying
  • US Open Cup History

Complete U.S. Open Cup Coverage

  • 2023 Schedule/Results
  • 2024 Qualifying Schedule
  • 2023 Stats
  • Support TheCup.us
  • Awards
  • Contact Us

2024 US Open Cup: Which USL League Two teams could qualify?

July 20, 2023 by Jake Sillick

Andre “Dede” Sabino of the Ocean City Nor’easters celebrates after scoring a goal against West Chester United in the First Round of the 2023 US Open Cup. Photo: Matt Ralph | Philadelphia Soccer Now
Andre “Dede” Sabino of the Ocean City Nor’easters celebrates after scoring a goal against West Chester United in the First Round of the 2023 US Open Cup. Photo: Matt Ralph | Philadelphia Soccer Now

While the 2023 Lamar Hunt US Open Cup is still in progress, with the semifinals taking place in about a month, the qualifying for the 2024 competition has been underway all summer in the national leagues.

The format for the 2024 edition of the tournament has yet to be released, however the method in which teams can reach the tournament proper have been finalized including the Open Division National League Track. One of these leagues, USL League Two, formerly the Premier Development League (PDL), has held a fairly consistent qualifying process since 2012 where the league determines its entries based on the previous year’s results. The only changes have been the number of teams that the US Soccer Federation has allocated to it among the rest of the open division. 

Tuesday night finished the regular season of USL League Two, which means the “priority list” of teams for determining who qualifies is (almost) complete.

Beginning in 2012 and continuing in 2013, the top 16 US-based USL League Two teams qualified for the tournament directly based on how well they did the previous season. That number increased to 19 from 2014-16 and in 2017 the top 21 teams got in. Since then the number of slots awarded has gone down with 20 allocated in 2018 and 10 slots allocated in 2019. It’s stayed at about that number since, with 11 slots allocated in the cancelled 2020 tournament, then 10 slots allocated in 2022 and 2023 tournaments.

Now, for the 2024 Open Cup, the 17 division winners won by US based teams will be prioritized first, followed by the rest of the league’s teams sorted by Points-Per-Game (PPG). Different divisions played different numbers of games meaning average points per game will be used to sort the teams (followed by average goal difference and average goals scored).

There is one exception to this. The USL League Two champion in the playoffs that are underway this weekend will receive the #1 overall priority for the league, ahead of all division champions. This was added by the league for the 2021 USL-2 season. Ventura County Fusion benefitted greatly from this as 2022 champion, moving up from well outside the spots to qualify to being first in line.

The teams that qualify will join other Open Division teams, such as those from the National Premier Soccer League (NPSL) and local amateur qualifiers in the opening round of next year’s competition. There will also be a first round spot given to the USASA National Amateur Cup champion and the UPSL Spring Season National champion.

Below is the overall USL League Two standings. y-denotes division champion. After the playoffs conclude, this post will be updated and z- denotes the playoff champion. Bold denotes teams still alive in the playoffs.

Rank Team GP W L T GF GA GD PTS PTS/GP GD/GP GF/GP
1 z-Ballard FC 12 10 1 1 41 13 28 31 2.583 2.333 3.417
2 y-Chicago City SC 12 11 1 0 36 9 27 33 2.750 2.250 3.000
3 y-Texas United 12 10 0 2 72 5 67 32 2.667 5.583 6.000
4 y-Fort Wayne FC 12 10 0 2 31 3 28 32 2.667 2.333 2.583
5 y-Long Island Rough Riders 14 12 1 1 44 9 35 37 2.643 2.500 3.143
6 y-Asheville City SC 12 10 1 1 36 9 27 31 2.583 2.250 3.000
7 y-AHFC Royals 12 10 1 1 33 11 22 31 2.583 1.833 2.750
8 y-Monterey Bay FC 2 12 10 1 1 32 12 20 31 2.583 1.667 2.667
9 y-Flint City Bucks 12 10 1 1 29 9 20 31 2.583 1.667 2.417
10 y-Seacoast United Phantoms 14 11 2 1 34 18 16 34 2.429 1.143 2.429
11 y-Park City Red Wolves SC 10 7 0 3 18 7 11 24 2.400 1.100 1.800
12 y-Lionsbridge FC 12 9 2 1 31 10 21 28 2.333 1.750 2.583
13 y-NC Fusion 14 10 2 2 32 12 20 32 2.286 1.429 2.286
14 y-The Villages SC 12 8 1 3 24 7 17 27 2.250 1.417 2.000
15 y-Redlands FC 12 8 2 2 22 13 9 26 2.167 0.750 1.833
16 y-Ocean City Nor’easters 14 8 1 5 28 15 13 29 2.071 0.929 2.000
17 y-Weston FC 12 7 3 2 14 11 3 23 1.917 0.250 1.167
18 South Carolina United FC 12 10 1 1 27 8 19 31 2.583 1.583 2.250
19 Des Moines Menace 12 10 2 0 42 11 31 30 2.500 2.583 3.500
20 Western Mass Pioneers 14 10 1 3 36 9 27 33 2.357 1.929 2.571
21 Vermont Green FC 14 10 3 1 38 12 26 31 2.214 1.857 2.714
22 Hudson Valley Hammers 14 10 3 1 37 18 19 31 2.214 1.357 2.643
23 Little Rock Rangers 12 8 2 2 42 7 35 26 2.167 2.917 3.500
24 Nona FC 12 8 2 2 30 7 23 26 2.167 1.917 2.500
25 Charlotte Eagles 14 9 2 3 38 21 17 30 2.143 1.214 2.714
26 Ventura County Fusion 12 8 3 1 33 14 19 25 2.083 1.583 2.750
27 FC Tucson 12 7 1 4 30 14 16 25 2.083 1.333 2.500
28 RKC Third Coast 12 8 3 1 35 20 15 25 2.083 1.250 2.917
29 San Francisco Glens SC 12 8 3 1 23 11 12 25 2.083 1.000 1.917
30 Twin City Toucans 12 7 2 3 37 12 25 24 2.000 2.083 3.083
31 West Chester United SC 14 8 2 4 37 21 16 28 2.000 1.143 2.643
32 Manhattan SC 14 8 3 3 29 25 4 27 1.929 0.286 2.071
33 Northern Virginia FC 12 7 3 2 23 19 4 23 1.917 0.333 1.917
34 New Jersey Copa FC 14 8 4 2 32 22 10 26 1.857 0.714 2.286
35 New Mexico United U23 10 6 4 0 17 14 3 18 1.800 0.300 1.700
36 Christos FC 12 6 3 3 33 20 13 21 1.750 1.083 2.750
37 Florida Elite Soccer Academy 12 6 3 3 19 10 9 21 1.750 0.750 1.583
38 Miami AC 12 6 3 3 17 9 8 21 1.750 0.667 1.417
39 East Atlanta Dutch Lions 12 6 4 2 19 15 4 20 1.667 0.333 1.583
40 Oly Town FC 12 6 4 2 23 24 -1 20 1.667 -0.083 1.917
41 Louisiana Krewe FC 12 6 5 1 26 15 11 19 1.583 0.917 2.167
42 Cleveland Force SC 12 5 3 4 27 18 9 19 1.583 0.750 2.250
43 AFC Ann Arbor 12 6 5 1 24 15 9 19 1.583 0.750 2.000
44 FC Miami City 12 5 3 4 16 13 3 19 1.583 0.250 1.333
45 Toledo Villa FC 12 5 3 4 21 19 2 19 1.583 0.167 1.750
46 Virginia Beach United 12 6 5 1 13 19 -6 19 1.583 -0.500 1.083
47 Cedar Stars 14 7 6 1 29 22 7 22 1.571 0.500 2.071
48 Reading United AC 14 5 2 7 26 19 7 22 1.571 0.500 1.857
49 Peoria City 12 6 6 0 27 17 10 18 1.500 0.833 2.250
50 Corpus Christi FC 12 5 4 3 30 21 9 18 1.500 0.750 2.500
51 Oakland County FC 12 5 4 3 23 22 1 18 1.500 0.083 1.917
52 Boulder County United 10 4 3 3 17 18 -1 15 1.500 -0.100 1.700
53 St. Charles FC 12 6 6 0 23 31 -8 18 1.500 -0.667 1.917
54 Sarasota Paradise 12 5 5 2 18 14 4 17 1.417 0.333 1.500
55 San Francisco City FC 12 5 5 2 18 17 1 17 1.417 0.083 1.500
56 Mississippi Brilla FC 12 5 5 2 20 27 -7 17 1.417 -0.583 1.667
57 FC Motown STA 14 5 5 4 41 33 8 19 1.357 0.571 2.929
58 FC Carolinas 14 5 5 4 25 22 3 19 1.357 0.214 1.786
59 West Virginia United 14 4 3 7 25 26 -1 19 1.357 -0.071 1.786
60 Pathfinder FC 14 5 5 4 20 23 -3 19 1.357 -0.214 1.429
61 United PDX 12 5 6 1 26 26 0 16 1.333 0.000 2.167
62 St. Croix Legends 12 5 6 1 16 22 -6 16 1.333 -0.500 1.333
63 Lansing City Football 12 4 4 4 15 21 -6 16 1.333 -0.500 1.250
64 Capital FC Atletico 12 5 6 1 21 28 -7 16 1.333 -0.583 1.750
65 Wake FC 14 5 6 3 27 25 2 18 1.286 0.143 1.929
66 Midwest United FC 12 4 5 3 22 18 4 15 1.250 0.333 1.833
67 St. Petersburg FC 12 4 5 3 22 21 1 15 1.250 0.083 1.833
68 Kalamazoo FC 12 4 5 3 26 29 -3 15 1.250 -0.250 2.167
69 Marin FC Legends 12 4 5 3 20 24 -4 15 1.250 -0.333 1.667
70 Project 51O 12 5 7 0 19 23 -4 15 1.250 -0.333 1.583
71 Real Central NJ 14 4 5 5 23 20 3 17 1.214 0.214 1.643
72 Tobacco Road FC 14 5 7 2 27 28 -1 17 1.214 -0.071 1.929
73 North Carolina FC U23 14 5 7 2 22 29 -7 17 1.214 -0.500 1.571
74 Salt City SC 10 3 4 3 18 15 3 12 1.200 0.300 1.800
75 Flatirons Rush 10 4 6 0 15 13 2 12 1.200 0.200 1.500
76 Rochester FC 12 4 6 2 15 25 -10 14 1.167 -0.833 1.250
77 Westchester Flames 14 4 6 4 25 29 -4 16 1.143 -0.286 1.786
78 Dalton Red Wolves SC 12 4 7 1 18 14 4 13 1.083 0.333 1.500
79 Lane United FC 12 3 5 4 21 19 2 13 1.083 0.167 1.750
80 Southern California Seahorses 12 4 7 1 19 21 -2 13 1.083 -0.167 1.583
81 Tennessee SC 12 3 5 4 14 16 -2 13 1.083 -0.167 1.167
82 AC Houston Sur 12 4 7 1 14 18 -4 13 1.083 -0.333 1.167
83 Academica SC 12 4 7 1 21 26 -5 13 1.083 -0.417 1.750
84 Boston Bolts 14 3 5 6 21 20 1 15 1.071 0.071 1.500
85 Albany Rush 14 4 7 3 22 29 -7 15 1.071 -0.500 1.571
86 AC Connecticut 14 4 7 3 19 29 -10 15 1.071 -0.714 1.357
87 Southern Soccer Academy 12 4 8 0 17 19 -2 12 1.000 -0.167 1.417
88 FC Wichita 12 4 8 0 22 28 -6 12 1.000 -0.500 1.833
89 Houston FC 12 3 6 3 13 21 -8 12 1.000 -0.667 1.083
90 Minneapolis City SC 12 3 6 3 17 26 -9 12 1.000 -0.750 1.417
91 Black Rock FC 14 3 7 4 12 18 -6 13 0.929 -0.429 0.857
92 Tampa Bay United 12 3 7 2 14 19 -5 11 0.917 -0.417 1.167
93 Brevard SC 12 3 7 2 17 32 -15 11 0.917 -1.250 1.417
94 Kings Hammer FC 11 2 5 4 12 17 -5 10 0.909 -0.455 1.091
95 Philadelphia Lone Star FC 14 3 9 2 21 33 -12 11 0.786 -0.857 1.500
96 Morris Elite SC 14 3 9 2 16 37 -21 11 0.786 -1.500 1.143
97 Dayton Dutch Lions FC 12 2 7 3 11 24 -13 9 0.750 -1.083 0.917
98 Chicago Dutch Lions FC 12 3 9 0 12 35 -23 9 0.750 -1.917 1.000
99 Arizona Arsenal SC 12 2 8 2 14 28 -14 8 0.667 -1.167 1.167
100 FA Euro New York 14 2 10 2 12 32 -20 8 0.571 -1.429 0.857
101 FC Buffalo 11 1 7 3 11 32 -21 6 0.545 -1.909 1.000
102 Patuxent Football Athletics 12 1 8 3 10 19 -9 6 0.500 -0.750 0.833
103 PDX FC 12 1 8 3 12 34 -22 6 0.500 -1.833 1.000
104 LA Parish AC 12 2 10 0 10 33 -23 6 0.500 -1.917 0.833
105 Springfield Athletic SC 12 2 10 0 9 40 -31 6 0.500 -2.583 0.750
106 Lehigh Valley United 14 1 10 3 10 37 -27 6 0.429 -1.929 0.714
107 Bavarian United SC 12 1 9 2 14 30 -16 5 0.417 -1.333 1.167
108 Altitude Rush 12 1 9 2 13 32 -19 5 0.417 -1.583 1.083
109 Davis Legacy SC 12 1 9 2 15 35 -20 5 0.417 -1.667 1.250
110 Virginia Marauders FC 12 1 9 2 10 33 -23 5 0.417 -1.917 0.833
111 Capo FC 12 1 9 2 12 40 -28 5 0.417 -2.333 1.000
112 Swan City SC 12 1 9 2 9 38 -29 5 0.417 -2.417 0.750
113 CISA 10 1 8 1 6 24 -18 4 0.400 -1.800 0.600
114 Round Rock SC 12 1 10 1 7 51 -44 4 0.333 -3.667 0.583
115 Blue Goose SC 12 1 10 1 4 87 -83 4 0.333 -6.917 0.333
116 Charlotte Independence 2 14 1 12 1 15 48 -33 4 0.286 -2.357 1.071
117 South Bend Lions 12 0 9 3 8 33 -25 3 0.250 -2.083 0.667
118 Ironbound SC 14 1 13 0 10 48 -38 3 0.214 -2.714 0.714
119 North Alabama SC 12 0 11 1 4 54 -50 1 0.083 -4.167 0.333
120 Boston City FC 14 0 13 1 8 52 -44 1 0.071 -3.143 0.571

Filed Under: 2024 US Open Cup, Feature - Main, Feature - Qualifying, Featured Post - US Open Cup Qualifying, US Open Cup, US Open Cup Central, US Open Cup Qualifying Tagged With: 2024 US Open Cup

Primary Sidebar

Featured Video

Follow Us on Social Media

  • Facebook
  • Instagram
  • Twitter
  • YouTube

U.S. Open Cup History

Before Lionel Messi’s 2023 US Open Cup impact, Pele changed the 1975 Final in a different way

With the current “GOAT” of world soccer, Lionel Messi set to grace the stage of the 2023 Lamar Hunt US Open Cup Final on Sept. 26, it’s not the first time a player of his stature crossed paths with the tournament’s championship game.

  • A history of violence against referees in US Open Cup
  • How St. Petersburg Kickers became Florida’s first US Open Cup champion
  • San Francisco Bay Seals, the ‘amateur’ pro team that reached 1997 US Open Cup Semifinals
  • Vasco De Gama’s journey from Connecticut to 1978 US Open Cup Final as Pele’s opening act at Giants Stadium
  • 1938-1939 National Challenge Cup: The first time the US Open Cup was invite-only

Analytics powered by

Copyright © 2023 • Built by Jacob Martella Web Development