![]() |
![]() |
Carles Gil of the New England Revolution (left) and Cristian Arango of Los Angeles FC (right) are the only two active players among six players tied for the goal scoring lead at 3 goals apiece.
Photos: New England Revolution & Los Angeles FC
GOALS
Players in BOLD are still active
Three Goals | ||
Maxi Rodriguez | Detroit City FC | USL-C |
Alvaro Barreal | FC Cincinnati | MLS |
Cristian Arango | Los Angeles FC | MLS |
Carles Gil | New England Revolution | MLS |
Tomas Bosuel | San Fernando Valley FC | UPSL |
Lucky Mkosana | Tampa Bay Rowdies | USL-C |
Two Goals | ||
Dom Dwyer | Atlanta United FC | MLS |
Luis Araujo | Atlanta United FC | MLS |
Tony Lopez | California United Strikers FC | NISA |
Villyan Bijev | Central Valley Fuego | USL-1 |
McKinzie Gaines | Charlotte FC | MLS |
Rafael Czichos | Chicago Fire | MLS |
Ola Kamara | D.C. United | MLS |
Alessandro Salvadego | Des Moines Menace | USL-2 |
Matthew Lweis | Detroit City FC | USL-C |
Sebastian Mendez | D’Feeters Soccer Club | Roja Lg |
David Acherrandio | Escondido FC | UPSL |
Franco Jara | FC Dallas | MLS |
Jake Keegan | Greenville Triumph SC | USL-1 |
Ariel lassiter | Inter Miami CF | MLS |
Danny Musovski | Los Angeles FC | MLS |
Dejan Loveljic | Los Angeles Galaxy | MLS |
Owen Lambe | Los Angeles Galaxy | MLS |
Wilson Harris | Louisville City FC | USL-C |
Lucas Espindola | Miami United FC | NPSL |
Adam Buska | New England Revolution | MLS |
Jerome Kiesewetter | New Mexico United | USL-C |
Toby Sims | Pittsburgh Riverhounds | USL-C |
Duke Lacroix | Sacramento Republic FC | USL-C |
Rodrigo Lopez | Sacramento Republic FC | USL-C |
Cade Cowell | San Jose Earthquakes | MLS |
Thomas Shephard | Southern States SC Stars | NPSL |
Rafael Vacas | The Villages SC | USL-2 |
Noe Meza | Union Omaha | USL-1 |
One Goal | ||
Mayele Malango | Albion San Diego | NISA |
Ronald Hernandez | Atlanta United FC | MLS |
Marcelino Moreno | Atlanta United FC | MLS |
Brooks Lennon | Atlanta United FC | MLS |
Thiago Almada | Atlanta United FC | MLS |
Diego Fagundez | Austin FC | MLS |
Rei Dorwhat | Bay Cities FC | NISA |
Edson Cardona | Bay Cities FC | NISA |
Prosper Kasim | Birmingham Legion FC | USL-C |
Bruno Lapa | Birmingham Legion FC | USL-C |
Marlon | Birmingham Legion FC | USL-C |
Marcus Lee | California United Strikers FC | NISA |
Ayden Bowers | California United Strikers FC | NISA |
Guilherme Farias | California United Strikers FC | NISA |
Omar Nuno | California United Strikers FC | NISA |
Ryotaro Kawashima | California United Strikers FC | NISA |
Shinya Kadono | California United Strikers FC | NISA |
Kevin Lopez | California United Strikers FC | NISA |
Nathan Smith | Central Valley Fuego | USL-1 |
Christian Chaney | Central Valley Fuego | USL-1 |
Renato Bustamonte | Central Valley Fuego | USL-1 |
Christian Ortiz | Charlotte FC | MLS |
Harrison Afful | Charlotte FC | MLS |
Daniel Rios | Charlotte FC | MLS |
Yordy Reyna | Charlotte FC | MLS |
Andre Shinyashiki | Charlotte FC | MLS |
Shalom Dutey | Charlotte Independence | USL-1 |
Ayrton Paez | Charlotte Independence | USL-1 |
Alex McGrath | Chattanooga FC | NISA |
Travis Ward | Chattanooga FC | NISA |
Taylor Gray | Chattanooga FC | NISA |
Oscar Reyes | City Soccer FC | NSL |
Michael Derezic | Cleveland SC | NPSL |
Vinny Bell | Cleveland SC | NPSL |
Nicolas Mezquida | Colorado Rapids | MLS |
Gyasi Zardes | Columbus Crew | MLS |
Roberto Gonzalaz | Contra Costa FC | NPSL |
Nigel Robertha | D.C. United | MLS |
Julio Vargas | Denton Diablos | NPSL |
Brandon Cerda | Denton Diablos | NPSL |
Maximiliano Galizzi | Des Moines Menace | USL-2 |
William Rodrigues | Des Moines Menace | USL-2 |
Gabriel Rodriguez | Des Moines Menace | USL-2 |
Connor Ruiz | Detroit City FC | USL-C |
Miles Myass | D’Feeters Soccer Club | Roja Lg |
Steven Chavez | D’Feeters Soccer Club | Roja Lg |
Eric Cavillo | El Paso Locomotive | USL-C |
Jader Obrian | FC Dallas | MLS |
Edwin Munjoma | FC Dallas | MLS |
Federico De Olivera | FC Motown | NPSL |
Dilly Duka | FC Motown | NPSL |
Joseph Fala | FC Motown | NPSL |
Tyler Adams | FC Tucson | USL-1 |
Gio Calixtro | FC Tucson | USL-1 |
Jake Crull | FC Tucson | USL-1 |
Brian Brown | FC Tulsa | USL-C |
Ronald Gomez | FC Tulsa | USL-C |
Bradley Bourgeois | FC Tulsa | USL-C |
Lukas Fernandes | Flower City Union | NISA |
Justin Sukow | Forward Madison | USL-1 |
Cesar Murillo | Forward Madison | USL-1 |
Nazeem Bartman | Forward Madison | USL-1 |
Karim Tmimi | Georgia Revolution FC | NPSL |
Don Smart | Greenville Triumph SC | USL-1 |
Joel Johnson | Hartford Athletic | USL-C |
Luke Prpa | Hartford Athletic | USL-C |
Prince Saydee | Hartford Athletic | USL-C |
Connor McGlynn | Hartford Athletic | USL-C |
Samuel Janqua | Houston Dynamo | MLS |
Carlos Ferreira | Houston Dynamo | MLS |
Leonardo Campana | Inter Miami CF | MLS |
Robbie Robinson | Inter Miami CF | MLS |
Samuel Goni Villava | LA Force FC | NISA |
Clayton Torr | LA Force FC | NISA |
Shamir Mullings | Lansdowne Yonkers FC | EPSL |
Samuel Aina | Las Vegas Legends FC | NPSL |
Brandon Vargas | Las Vegas Legends FC | NPSL |
Roberto Soto | Las Vegas Legends FC | NPSL |
Daniel Crisostomo | Las Vegas Lights FC | USL-C |
Mohammed Traore | Las Vegas Lights FC | USL-C |
Cal Jennings | Los Angeles FC | MLS |
Mamadou Fall | Los Angeles FC | MLS |
Kevin Cabral | Los Angeles Galaxy | MLS |
Michell Reed | Lynchburg FC | UPSL |
Patrick Seagrist | Memphis 901 FC | USL-C |
Kyle Murphy | Miami FC | USL-C |
Adonjuah Reid | Miami FC | USL-C |
Romeo Parkes | Miami FC | USL-C |
Robertina Insua | Miami United FC | NPSL |
Lionel Vang | Minneapolis City FC | NPSL |
Loic Medanvi | Minneapolis City FC | NPSL |
Adrien Honou | Minnesota United FC | MLS |
Brent Kallman | Minnesota United FC | MLS |
Abu Danladi | Minnesota United FC | MLS |
Emanuel Reynoso | Minnesota United FC | MLS |
Robbie Crawford | Monterey Bay FC | USL-C |
Hany Mukhtar | Nashville SC | MLS |
CJ Sapong | Nashville SC | MLS |
Etan Zubak | Nashville SC | MLS |
Chris Wehan | New Mexico United | USL-C |
Raddy Ovouka | New Mexico United | USL-C |
Carl Sainte | New Mexico United | USL-C |
Nico Brett | New Mexico United | USL-C |
Thiago Andrade | New York City FC | MLS |
Heber | New York City FC | MLS |
Maxime Chanot | New York City FC | MLS |
Lewis Morgan | New York Red Bulls | MLS |
Aaron Long | New York Red Bulls | MLS |
Luquinhas | New York Red Bulls | MLS |
John Tolkin | New York Red Bulls | MLS |
Zach Ryan | New York Red Bulls | MLS |
Jaden Servania | North Carolina FC | USL-1 |
Luis Neto | North Carolina Fusion U-23 | USL-2 |
Joao Silva | North Carolina Fusion U-23 | USL-2 |
Tom Marriott | North Carolina Fusion U-23 | USL-2 |
William Lorentz | North Carolina Fusion U-23 | USL-2 |
Robert Cornwall | Northern Colorado Hailstorm | USL-1 |
Jerry Desdunes | Northern Colorado Hailstorm | USL-1 |
Luke Campbell | Northern Virginia FC | EPSL |
Jean-Phillippe Ayolmbong | Northern Virginia FC | EPSL |
Jhonny DeSouza | Northern Virginia FC | EPSL |
Pablo Marques | Ocean City Nor’easters | USL-2 |
Daniel Pedersen | Orange County SC | USL-C |
Milan Iloski | Orange County SC | USL-C |
Sean Okoli | Orange County SC | USL-C |
Mikko Kuningas | Orange County SC | USL-C |
Kobi Henry | Orange County SC | USL-C |
Erick Torres | Orange County SC | USL-C |
Alexandre Pato | Orlando City SC | MLS |
Junior Urso | Orlando City SC | MLS |
Ercan Kara | Orlando City SC | MLS |
Andres Perea | Orlando City SC | MLS |
Junior Rosero | Oyster Bay United FC | UPSL |
Franco Paz | Oyster Bay United FC | UPSL |
Sebastian Ruiz | Oyster Bay United FC | UPSL |
Junior Rosero | Oyster Bay United SC | UPSL |
Brandon Fucts | Park City Red Wolves | USL-2 |
Kevin Jara-Collante | Park City Red Wolves | USL-2 |
Stuart Finlay | Philadelphia Union | MLS |
Claudio Repetto | Phoenix Rising FC | USL-C |
Greg Hurst | Phoenix Rising FC | USL-C |
Thomas Peterson | Portland Timbers U23 | USL-2 |
Eduardo Sanchez | Portland Timbers U23 | USL-2 |
David Olsen | Richmond Kickers | USL-1 |
Emiliano Terzaghi | Richmond Kickers | USL-1 |
Zach Moran | Richmond Kickers | USL-1 |
Frank Lopez Garcia | Rio Grande Valley FC Toros | USL-C |
Frank Nodarse | Rio Grande Valley FC Toros | USL-C |
Girban Rayo | Rochester New York FC | MLS NP |
Pedro Dolabella | Rochester New York FC | MLS NP |
Wilterlynd Inalien | Rochester New York FC | MLS NP |
Jesus Batiz | Rochester New York FC | MLS NP |
Damia Vlader | Sacramento Republic FC | USL-C |
Matt LaGrassa | Sacramento Republic FC | USL-C |
Zeiko Lewis | Sacramento Republic FC | USL-C |
Dan Casey | Sacramento Republic FC | USL-C |
Luis Felipe | Sacramento Republic FC | USL-C |
Douglas Martinez | Sacramento Republic FC | USL-C |
Henrik Sakshaug | San Antonio FC | USL-C |
Connor Maloney | San Antonio FC | USL-C |
Elliot Collier | San Antonio FC | USL-C |
Carter Manley | San Antonio FC | USL-C |
Evan Conway | San Diego Loyal | USL-C |
Taylor Crull | San Diego Loyal | USL-C |
Irvin Rivas | San Fernando Valley FC | UPSL |
Giancarlo Ponciano | San Fernando Valley FC | UPSL |
Ramiro Hermida | San Fernando Valley FC | UPSL |
Jack Skahan | San Jose Earthquakes | MLS |
Pauil Marie | San Jose Earthquakes | MLS |
Niki Tskarias | San Jose Earthquakes | MLS |
Ousseni Bouda | San Jose Earthquakes | MLS |
Jack Skahan | San Jose Earthquakes | MLS |
Jimmy Medranda | Seattle Sounders | MLS |
Freddy Montero | Seattle Sounders | MLS |
Arthur Bosua | South Georgia Tormenta | USL-1 |
Curtis Thorn | South Georgia Tormenta | USL-1 |
Jake Dengler | South Georgia Tormenta | USL-1 |
Kazaiah Sterling | South Georgia Tormenta | USL-1 |
Mason Walsh | Southern States FC Stars | NPSL |
Jean Lucas Riviera | Southern States SC Stars | NPSL |
Nikola Vujnovic | Sporting Kansas City | MLS |
Marinos Tzionis | Sporting Kansas City | MLS |
Khiry Shelton | Sporting Kansas City | MLS |
Ezra Amrstrong | St. Louis City 2 | MLS NP |
Wan Kuzian | St. Louis City 2 | MLS NP |
Jordan Scarlett | Tampa Bay Rowdies | USL-C |
Kyle Greig | Tampa Bay Rowdies | USL-C |
Jake LaCava | Tampa Bay Rowdies | USL-C |
Laurance Wyke | Tampa Bay Rowdies | USL-C |
Juan Rojas | The Villages SC | USL-2 |
Daniel Oliveira | The Villages SC | USL-2 |
Jose Victor France | The Villages SC | USL-2 |
Payton Roush | The Villages SC | USL-2 |
Aaron Ugbah | Tulsa Athletic | NPSL |
Joseph Garcia | Tulsa Athletic | NPSL |
Ruben Torres | Tulsa Athletic | NPSL |
Billy Nzojyibwami | Tulsa Athletic | NPSL |
John Scearce | Union Omaha | USL-1 |
Alex Touche | Union Omaha | USL-1 |
Conor Doyle | Union Omaha | USL-1 |
Gabriel Ganzer | Western Mass Pioneers | USL-2 |
Jacob Mannix | Western Mass Pioneers | USL-2 |
Own Goals (all one each) | ||
Boban Cancar | Cleveland SC | NPSL |
Alfei Bertini | Des Moines Menace | USL-2 |
Edwin Cerrillo | FC Dallas | MLS |
Teenage Hadebe | Houston Dynamo | MLS |
Abraham Romero | Las Vegas Lights | USL-C |
Will Seymore | New Mexico United | USL-C |
Frank Nodarse | Rio Grande Valley FC Toros | USL-C |
ASSISTS
Three Assists | ||
Yordy Reyna | Charlotte FC | MLS |
Rodrigo Lopez | Sacramento Republic FC | USL-C |
Jake Areman | Tampa Bay Rowdies | USL-C |
Two Assists | ||
Andrew Gutman | Atlanta United FC | MLS |
Felipe Liborio Jr. | California United Strikers FC | NISA |
Villyan Bijev | Central Valley Fuego | USL-1 |
Maxi Rodriguez | Detroit City FC | USL-C |
Robert Taylor | Inter Miami CF | MLS |
Indiana Vassilev | Inter Miami CF | MLS |
Joesph Roasles | Minnesota United FC | MLS |
Brandon Bye | New England Revolution | MLS |
Lachlan McLean | Northern Colorado Hailstorm | USL-1 |
Junior Rosario | Oyster Bay United FC | UPSL |
Ferrety Sousa | Sacramento Republic FC | USL-C |
Tomas Bousel | San Fernando Valley FC | UPSL |
Jean Lucas Rivera | Southern States FC Stars | NPSL |
Kyle Greig | Tampa Bay Rowdies | USL-C |
Christopher Dilan | The Villages SC | USL-2 |
Daniel Oliveira | The Villages SC | USL-2 |
Joseph Brito | Union Omaha | USL-1 |
One Assist | ||
Harold Hanson | Albion San Diego | NISA |
Dom Dwyer | Atlanta United FC | MLS |
Jake Mulraney | Atlanta United FC | MLS |
Miles Robinson | Atlanta United FC | MLS |
Marcelino Moreno | Atlanta United FC | MLS |
Sebastian Driussi | Austin FC | MLS |
Alex Crongale | Birmingham Legion FC | USL-C |
Enzo Martinez | Birmingham Legion FC | USL-C |
Anderson Asiedu | Birmingham Legion FC | USL-C |
Omar Nuno | California United Strikers FC | NISA |
Gustavo Villalobos | California United Strikers FC | NISA |
Marcus Lee | California United Strikers FC | NISA |
Brady Treinen | California United Strikers FC | NISA |
Bay Kurtz | California United Strikers FC | NISA |
Tony Lopez | California United Strikers FC | NISA |
Nathem Smith | Central Valley Fuego | USL-1 |
Ozzie Ramos | Central Valley Fuego | USL-1 |
Kamil Jozwiak | Charlotte FC | MLS |
Christian Ortiz | Charlotte FC | MLS |
Ayrton Paez | Charlotte Independence | USL-1 |
Ivan Luquetta | Charlotte Independence | USL-1 |
Brett Jones | Chattanooga FC | NISA |
Ian Cerro | Chattanooga FC | NISA |
Kevin Velasquez | City Soccer FC | NSL |
Vinny Bell | Cleveland SC | NPSL |
Kieran Toland | Cleveland SC | NPSL |
Ola Kamara | D.C. United | MLS |
Alejandro Estrada | Denton Diablos | NPSL |
Ryley Kraft | Des Moines Menace | USL-2 |
Gavriel Rodriguez | Des Moines Menace | USL-2 |
Robert Tomlin | Des Moines Menace | USL-2 |
Connor Rutz | Detroit City FC | USL-C |
Antoine Hoppenot | Detroit City FC | USL-C |
Luis Hernandez | D’Feeters Soccer Club | Rjoa Lg |
Adrian Renteria | D’Feeters Soccer Club | Roja Lg |
Eder Borelli | El Paso Locomotive | USL-C |
Christian Bahena | Escondido FC | UPSL |
Haris Medunjanin | FC Cincinnati | MLS |
Szabolcs Schon | FC Dallas | MLS |
Jader Obrien | FC Dallas | MLS |
Samuel Pompee | FC Motown | NPSL |
Ryan Pererson | FC Motown | NPSL |
Kian Alberto | FC Motown | NPSL |
Burke Fahling | FC Tucson | USL-1 |
Luca Mastrantonio | FC Tucson | USL-2 |
Jorge Corrales | FC Tulsa | USL-C |
Brian Brown | FC Tulsa | USL-C |
Alex Ainscough | Flower City Union | NISA |
Alann Torres | Forward Madison | USL-1 |
Cyrus Rad | Forward Madison | USL-1 |
Alexander McIlroy | Georgia Revolution FC | NPSL |
Lucas Coutinho | Greenville Triumph SC | USL-1 |
Jacob Labovitz | Greenville Triumph SC | USL-1 |
Evan Lee | Greenville Triumph SC | USL-1 |
Luke Prpa | Hartford Athletic | USL-C |
Rashawn Dally | Hartford Athletic | USL-C |
Danny Barrera | Hartford Athletic | USL-C |
Roberto Avila | Houston Dynamo | MLS |
Jose Villareal | LA Force FC | NISA |
Paul McVeigh | Lansdowne Yonkers FC | EPSL |
Roberto Molina | Las Vegas Lights FC | USL-C |
Alvaro Quezada | Las Vegas Lights FC | USL-C |
Jose Cifuentes | Los Angeles FC | MLS |
Diego Placios | Los Angeles FC | MLS |
Danny Musovski | Los Angeles FC | MLS |
Franco Escobar | Los Angeles FC | MLS |
Carlos Vela | Los Angeles FC | MLS |
Kwadwo Opoku | Los Angeles FC | MLS |
Efarin Alvarez | Los Angeles Galaxy | MLS |
Coben Bone | Louisville City FC | USL-C |
Tudor Barna | Lynchburg FC | UPSL |
Laurent Kissiedou | Memphis 901 FC | USL-C |
Lamar Walker | Miami FC | USL-C |
Robertina Insua | Miami United SC | NPSL |
Zachary Susee | Minneapolis City FC | NPSL |
Franco Fragapane | Minnesota United FC | MLS |
Kervin Arriaga | Minnesota United FC | MLS |
Morey Doner | Monterey Bay FC | USL-C |
Tah Anunga | Nashville SC | MLS |
Hany Mukhtar | Nashville SC | MLS |
Tommy McNamara | New England Revolution | MLS |
Carles Gil | New England Revolution | MLS |
Maliek Howell | New Mexico United | USL-C |
Harry Swartz | New Mexico United | USL-C |
Gabriel Pereira | New York City FC | MLS |
Santiago Rodriguez | New York City FC | MLS |
Luquinhas | New York Red Bulls | MLS |
Dru Yearwood | New York Red Bulls | MLS |
Cameron Harper | New York Red Bulls | MLS |
Jamie DiLuzio | North Carolina Fusion U-23 | USL-2 |
Victor Cascon | North Carolina Fusion U-23 | USL-2 |
Jean-Phillippe Ayolmbong | Northern Virginia FC | EPSL |
Jason Plumhoff | Ocean City Nor’easters | USL-2 |
Kevin Partifa | Orange County SC | USL-C |
Daniel Pedersen | Orange County SC | USL-C |
Sean Okoli | Orange County SC | USL-C |
Tommy McCabe | Orange County SC | USL-C |
Jose Martinez | Philadelphia Union | MLS |
Santi Moar | Phoenix Rising | USL-C |
Luis Argudo | Pittsburgh Riverhounds | USL-C |
Wyatt Borso | Pittsburgh Riverhounds | USL-C |
Noah Dreves | Portland Timbers U23 | USL-2 |
Alexis Luna-Ramirez | Portland Timbers U23 | USL-2 |
Matthew Bentley | Richmond Kickers | USL-1 |
Dakota Barnathan | Richmond Kickers | USL-1 |
Iksidro Martinez | Rio Grande Valley FC Toros | USL-C |
Ricardo Ruiz | Rio Grande Valley FC Toros | USL-C |
Pedro Dolabella | Rochester New York FC | MLS NP |
Jesus Batiz | Rochester New York FC | MLS NP |
Gibran Rayo | Rochester New York FC | MLS NP |
Zeiko Lewis | Sacramento Republic FC | USL-C |
Luther Archimede | Sacramento Republic FC | USL-C |
Matt LaGrassa | Sacramento Republic FC | USL-C |
Emil Cuello | Sacramento Republic FC | USL-C |
Shannon Gomez | San Antonio FC | USL-C |
Justin Dhillon | San Antonio FC | USL-C |
Mitchell Taintor | San Antonio FC | USL-C |
Jack Blake | San Diego Loyal | USL-C |
Alejandro Guido | San Diego Loyal | USL-C |
Cristo Deras | San Fernando Valley FC | UPSL |
Michael Rodriguez | San Fernando Valley FC | UPSL |
Jan Gregus | San Jose Earthquakes | MLS |
William Richmond | San Jose Earthquakes | MLS |
Kelyn Rowe | Seattle Sounders | MLS |
Adrian Bilhardt | South Georgia Tormenta | USL-1 |
Jamil Roberts | South Georgia Tormenta | USL-1 |
Owen Green | South Georgia Tormenta | USL-1 |
Mason Walsh | Southern States SC Stars | NPSL |
Clayton Adams | Southern States SC Stars | NPSL |
Remi Walter | Sporting Kansas City | MLS |
Joshua Yaro | St. Louis City 2 | MLS NP |
Celio Pompeu | St. Louis City 2 | MLS NP |
Jordan Scarlett | Tampa Bay Rowdies | USL-C |
Juan Rojas | The Villages SC | USL-2 |
Austin Lakasik | The Villages SC | USL-2 |
Matthew Rogers | Tulsa Athletic | NPSL |
Joseph Ruiz | Tulsa Athletic | NPSL |
Joseph Garcia | Tulsa Athletic | NPSL |
Dion Acoff | Union Omaha | USL-1 |
Kemal Malcolm | Union Omaha | USL-1 |
Jacon Manix | Western Mass Pioneers | USL-2 |
Gabriel Ganzer | Western Mass Pioneers | USL-2 |