Preliminary Round | ||||
Eastern Pennsylvania | ||||
10/8/22 | Ascension FC | 1 : 0 | Hibernians FC | |
Maryland & Virginia | ||||
10/29/22 | Potapsco Rangers | 0 : 5 | Baltimore FC | |
Missouri & Southern Illinois | ||||
10/8/22 | Johnston City | 2 : 4 | Wilsonville United | |
Northwestern New York | ||||
10/8/22 | Kodak Park FC | w/o | General Electric (Erie) | |
First Round | ||||
Eastern Bracket | ||||
New Jersey | ||||
10/15/22 | American AA | 2 : 1 | Sprague FC | |
10/15/22 | Paterson Silk Sox | w/o | Harrison SC | |
10/15/22 | Babcock & Wilcox | 1 : 1 | Paterson Caledonian | |
10/22/22 | R | Babcock & Wilcox | 2 : 3 | Paterson Caledonian |
10/8/22 | Entre Nous FC | 2 : 1 | Ryerson FC | |
Maryland & Virginia | ||||
11/5/22 | Norfolk FC | 1 : 6 | Baltimore FC | |
Eastern Pennsylvania | ||||
10/14/22 | Bethlehem Steel | 4 : 0 | Kaywood Catholic | |
10/14/22 | Fairhill FC | 2 : 3 | Ascencion Field Club | |
10/21/22 | R | Ascencion Field Club | 2 : 3 | Fairhill FC |
10/14/22 | Fleisher Yarn | 3 : 2 | Berney Ernstka AAFC | |
Northern Massachusetts & New Hampshire | ||||
10/12/22 | Maple Leaf FC | 4 : 1 | Charlestown | |
10/12/22 | Falco AFC | 7 : 1 | Boston Blues | |
10/14/22 | Clan Sutherland | 0 : 2 | General Electric | |
10/14/22 | Methuen FC | 0 : 5 | Abbot Worsted | |
10/14/22 | Lynn Gas & electric | 0 : 1 | Roxbury FC | |
10/14/22 | Fore River FC | 2 : 1 | Bunker Hill Celtics | |
10/14/22 | Holyoke FC | 4 : 0 | Chicopee Rovers | |
10/14/22 | Arlington Mills | 2 : 4 | Shawsheen Indians | |
Southern New England | ||||
10/14/22 | Fairlawn Rovers | 3 : 3 | Prospect Hill | |
10/21/22 | R | Prospect Hill | 0 : 0 | Fairlawn Rovers |
10/28/22 | R | Fairlawn Rovers | 0 : 1 | Prospect Hill |
10/14/22 | J & P Coats | 3 : 2 | Saylesville | |
10/14/22 | Fall River Marksmen | 4 : 0 | J & P Coats Reserve | |
10/14/22 | Madeira Sport Club | 0 : 1 | Don Carlos FC | |
10/15/22 | American Thread | 2 : 3 | Greystone Veterans | |
10/15/22 | West End Polish Club | 2 : 2 | Whitman Mill | |
10/21/22 | R | Whitman Mill | 5 : 0 | West End Polish Club |
Connecticut & New York | ||||
10/8/22 | Brooklyn Wanderers | 1 : 1 (aet) | Yonkers Thistle | |
10/22/22 | R | Brooklyn Wanderers | 3 : 1 | Yonkers Thistle |
10/15/22 | New York Field Club | 8 : 1 | Viking AC | |
10/15/22 | Bay Ridge FC | 3 : 0 | British Great War Veterans | |
10/15/22 | Manchester SFC | 1 : 2 | Hartford Rovers | |
10/15/22 | Danersk Athletic FC | 2 : 1 | Tryconnell Celtic | |
10/15/22 | St. George | 6 : 3 | Lexington FC | |
10/15/22 | Ansonia FC | 3 : 1 | West Harlem FC | |
10/15/22 | Sone & Fleming | 1 : 2 | Nassau FC | |
10/29/22 | Brooklyn Field Club | w/o | Edison FC | |
10/15/22 | Calpe American FC | 1 : 2 | Cento Hispano | |
Western Bracket | ||||
Missouri & Southern Illinois | ||||
10/29/22 | Scullin Steel | 4 : 2 | Ben Miller FC | |
10/29/22 | Hoover Sweeper | 0 : 2 | Vesper Buick | |
10/22/22 | St. Leo | w/o | De Andreis FC | |
10/22/22 | Paul Mueller FC | 1 : 0 | Hense FC | |
10/22/22 | Trumbull SC | 1 : 3 | Ben Miller FC (Muny) | |
10/22/22 | Prendergast SC | w/o | Daulian SC | |
10/15/22 | Thayer FC | 1 : 3 | Wilsonville United | |
10/15/22 | Gillespie | 1 : 5 | West Frankfort | |
Gillespie protest upheld, replay ordered | ||||
10/29/22 | R | Gillespie | 1 : 1 | West Frankfort |
11/5/22 | R | West Frankfort | 0 : 2 | Gillespie |
West Frankford protest upheld, replay ordered | ||||
11/11/22 | R | Gillespie | 1 : 2 | West Frankfort |
Illinois & Wisconsin | ||||
10/15/22 | Pullman | 2 : 4 (aet) | Canadian Club | |
10/15/22 | Sparta Union | 3 : 0 | Highland Park (Det.) | |
10/15/22 | Gary SC | 1 : 2 | Swedish American FC | |
10/15/22 | Thistles FC | w/o | Olympia FC | |
Olympia refused to play match due to “financial disagreements” | ||||
10/15/22 | Bricklayers FC | 9 : 1 | Harvey FC | |
10/15/22 | MacWhyte FC | 3 : 0 | Sparta Union Reserves | |
Michigan | ||||
10/15/22 | Walkerville FC (Windsor, Ont.) | 3 : 2 | Fisher Body FC | |
10/15/22 | Scarlet Runners FC | 0 : 3 | Caledonia FC | |
10/15/22 | Detroit SC | 0 : 3 | Windsor Rovers (Windsor, Ont.) | |
10/15/22 | Celtic FC | 0 : 4 | Roses FC | |
10/15/22 | Sons of Malta | w/o | Pontiac FC | |
10/15/22 | Rising Star FC | w/o | Ulster A & FC | |
10/15/22 | Flint City | 1 : 4 | Industrial FC | |
Western Pennsylvania | ||||
10/15/22 | Gallatin FC | 2 : 0 | Castle Shannon | |
10/15/22 | Harmarville FC | 2 : 2 | Arden FC | |
10/21/22 | R | Arden FC | 2 : 1 | Harmarville FC |
10/15/22 | Jeannette FC | 2 : 0 | Curry FC | |
Northwestern New York | ||||
10/15/22 | McNaughton Rangers | 0 : 3 | Kodak Park FC | |
10/15/22 | Rochester City Moose | 2 : 1 | Rochester Celtic | |
Ohio | ||||
10/8/22 | Goodyear FC | 3 : 1 | Favorite Knits FC | |
10/15/22 | British War Veterans | 0 : 5 | Magyar FC | |
10/15/22 | McKenzie FC | 0 : 2 | Kennmore FC | |
10/15/22 | Lorain Eagles | 3 : 0 | Carnegie Coal | |
10/22/22 | White Motor FC | 1 : 0 | Feador Athletic | |
Replay ordered after Feador’s protest (lack of goal nets) was upheld | ||||
10/29/22 | R | White Motor FC | 1 : 0 | Feador Athletic |
Second Round | ||||
Eastern Bracket | ||||
Connecticut & New York | ||||
11/5/22 | Brooklyn Wanderers | 1 : 2 | Brooklyn Field Club | |
11/5/22 | Ansonia FC | 4 : 1 | Nassau FC | |
11/5/22 | Centro Hispano | 3 : 1 | Danersk Athletic | |
11/12/22 | New york Field Club | 9 : 3 | St. George Bridgeport | |
11/12/22 | Bay Ridge | 1 : 2 | Hartford Rovers | |
Northern Massachusetts & New Hampshire | ||||
11/4/22 | Fore River FC | 5 : 0 | Maple Leaf FC | |
11/4/22 | Abbot Worsted | 4 : 1 | Shawsheen Indians | |
11/4/22 | General Electric | 0 : 0 | Roxbury FC | |
11/11/22 | R | General Electric | 0 : 1 | Roxbury FC |
11/4/22 | Falco AFC | 2 : 1 | Holyoke FC | |
Southern New England | ||||
11/4/22 | J & P Coats | 3 : 1 | Fall River Marksmen | |
11/4/22 | Don Carlos FC | 1 : 4 | Whitman Mill | |
11/11/22 | Prospect Hill | 0 : 1 | Greystone Veterans | |
New Jersey | ||||
11/5/22 | Paterson Caledonian | 0 : 3 | American AA | |
11/5/22 | Paterson Silk Sox | w/o | Entre Nous FC | |
Eastern Pennsylvania & Maryland | ||||
11/4/22 | Bethlehem Steel | 1 : 0 | Fleischer Yarn | |
11/12/22 | Fairhill FC | 1 : 1 | Baltimore SC | |
Baltimore SC withdrew before replay | ||||
Western Bracket | ||||
Illinois | ||||
11/5/22 | Sparta Union | 5 : 3 | Canadian Club | |
11/5/22 | Bricklayers FC | 1 : 0 | MacWhyte FC | |
11/5/22 | Thistles FC | 4 : 0 | Swedish American FC | |
Missouri & Southern Illinois | ||||
11/12/22 | Ben Miller FC (Muny) | 1 : 0 | St. Leo FC | |
11/12/22 | Paul Mueller FC | 0 : 2 | Prendergast FC | |
11/12/22 | Vesper Buick | 8 : 0 | Wilsonville United | |
11/12/22 | Scullin Steel | 4 : 3 | West Frankfort FC | |
Michigan & Western Pennsylvania | ||||
11/5/22 | Industrial FC | 2 : 1 | Windsor Rovers | |
11/5/22 | Walkerville | 6 : 1 | Sons of Malta | |
11/5/22 | Roses FC | 3 : 1 | Caledonia | |
11/12/22 | Rising Star FC | 0 : 1 | Jeanette FC | |
11/5/22 | Gallatin FC | 1 : 1 | Arden FC | |
11/11/22 | R | Arden FC | 3 : 0 | Gallatin FC |
Ohio | ||||
11/5/22 | Lorain Eagles | 6 : 0 | Mahoning Valley | |
11/5/22 | Magyar FC | 3 : 1 | White Motor FC | |
11/5/22 | Goodyear FC | 2 : 1 | Kennmore FC | |
Northwestern New York | ||||
11/5/22 | Kodak Park FC | 1 : 0 | Rochester City Moose | |
Third Round | ||||
Eastern Bracket | ||||
11/25/22 | Bethlehem Steel | 3 : 0 | Fairhill FC | |
11/25/22 | J & P Coats | 4 : 0 | Greystone FC | |
11/26/22 | New York Field Club | 1 : 0 | Brooklyn Field Club | |
11/26/22 | Ansonia FC | 3 : 2 | Whitman Mills | |
11/26/22 | Fore River | 5 : 1 | Falco AFC | |
11/30/22 | Hartford Rovers | 4 : 3 | Centro-Hispano FC | |
11/26/22 | Paterson Silk Sox | 2 : 0 | American A.A. | |
11/26/22 | Abbot Worsted | 9 : 0 | Roxbury FC | |
Western Bracket | ||||
11/25/22 | Walkerville | 4 : 3 | Industrial FC | |
11/26/22 | Lorain Eagles | 1 : 0 | Maygar-American FC | |
Match stopped after 75 minutes due to pitch invasion by crowd, result upheld. | ||||
11/26/22 | Bricklayers FC | 2 : 0 | Goodyear FC | |
11/26/22 | Thistles FC | 2 : 1 | Sparta Union | |
11/30/22 | Arden FC | 3 : 0 | Kodak Park | |
12/3/22 | St. Leo’s | 3 : 0 | Prendergast | |
12/9/22 | Jeanette FC | 3 : 0 | Roses FC | |
12/17/22 | Vesper Buick | 0 : 0 | Scullin Steel | |
1/1/23 | R | Scullin Steel | 3 : 2 | Vesper Buick |
Fourth Round | ||||
Eastern Bracket | ||||
12/23/22 | J & P Coats | 6 : 0 | Ansonia FC | |
12/24/22 | New York Field Club | 4 : 1 | Bethlehem Steel | |
1/7/23 | Paterson Silk Sox | 6 : 0 | Hartford Rovers | |
2/10/23 | Abbot Worsted | 4 : 0 | Fore River | |
Western Bracket | ||||
12/25/22 | Bricklayers & Masons | 2 : 2 (aet) | Thistles FC | |
12/31/22 | R | Bricklayers & Masons | 2 : 0 | Thistles FC |
12/25/22 | Arden FC | 5 : 0 | Lorain Eagles | |
12/25/22 | Jeanette FC | 3 : 1 | Walkerville FC | |
1/14/23 | Scullin Steel | 3 : 1 | St. Leo’s | |
Quarterfinals | ||||
1/28/23 | Scullin Steel | 3 : 1 (aet) | Bricklayers & Masons | |
2/12/23 | Arden FC | 1 : 0 | Jeanette FC | |
3/3/23 | J & P Coats | 1 : 0 | Abbot Worsted | |
3/11/23 | Paterson Silk Sox | 0 : 0 | New York Field Club | |
3/18/23 | R | Paterson Silk Sox | 4 : 1 | New York Field Club |
Semifinals | ||||
2/25/23 | Scullin Steel | 2 : 1 | Arden FC | |
3/25/23 | Paterson Silk Sox | 3 : 2 | J & P Coats | |
Final | ||||
at Harrison Field – Harrison, New Jersey | ||||
4/1/23 | Paterson Silk Sox | 2 : 2 (aet) | Scullin Steel | |
Championship awarded to Paterson when Scullin were unable to field a team for the replay due to injuries and players under baseball contracts beginning the baseball season | ||||
KEY – w/o – Walkover, R – Replay |