US Open Cup Final All-Time Goalscorers
Posted on 01. Sep, 2009 by in 1914-1932, 1933-1945, 1946-1966, 1967-1983, 1984-1994, 1995 - Present (Pro Era), Feature, Final

Adelino “Billy” Gonsalves and Bert Patenaude pose for a picture. Photo: National Soccer Hall of Fame
The legendary Adelino “Billy” Gonsalves has scored more goals than any player in the history of the US Open Cup. Although, it is worth noting that many of the championships prior to 1968 were played over two and sometimes three legs. It might be a while before any modern players crack the list of championship game goalscorers since no one in the Professional Era (1995-present) has scored more than one goal.
(Fun fact: There are eight Hall of Famers included in the list below. Can you name them?)
| BILLY GONSALVES | 14 | YEAR | ||
| Fall River Marksmen | 1 | 1931 | ||
| New Bedford Whalers | 1 | 1932 | ||
| Stix, Baer & Fuller | 4 | 1934 | ||
| Central Breweries | 3 | 1935 | ||
| Shamrocks | 1 | 1937 | ||
| Manhattan Beer | 1 | 1939 | ||
| Brooklyn Hispano | 2 | 1943 | ||
| Brooklyn Hispano | 1 | 1944 | ||
| WERNER NILSEN | 11 | YEAR | ||
| Fall River Marksmen | 3 | 1930 | ||
| New Bedford Whalers | 2 | 1932 | ||
| Stix, Baer & Fuller | 1 | 1933 | ||
| Stix, Baer & Fuller | 4 | 1934 | ||
| Shamrocks | 1 | 1936 | ||
| BERT PATENAUDE | 8 | YEAR | ||
| Fall River Marksmen | 6 | 1931 | ||
| Central Breweries | 2 | 1935 | ||
| JIMMY McAULEY | 6 | YEAR | ||
| Fall River Marksmen | 3 | 1930 | ||
| Pawtucket Rangers | 2 | 1934 | ||
| Pawtucket Rangers | 1 | 1935 | ||
| JAMES McDERMOTT | 6 | YEAR | ||
| Sparta Garden City | 3 | 1938 | ||
| Viking A.A. | 3 | 1946 | ||
| MIKE NOHA | 6 | YEAR | ||
| Ukrainian Nationals | 5 | 1960 | ||
| Ukrainian Nationals | 1 | 1963 | ||
| ANDY HRITZ | 5 | YEAR | ||
| German Hungarian S.C. | 5 | 1951 | ||
| ED SOUZA | 5 | YEAR | ||
| Ponta Delgada | 1 | 1946 | ||
| Ponta Delgada | 2 | 1947 | ||
| Ponta Delgada | 1 | 1950 | ||
| German Hungarian S.C. | 1 | 1951 | ||
| ED VALENTINE | 5 | YEAR | ||
| Pawtucket Rangers | 2 | 1941 | ||
| Pawtucket Rangers | 1 | 1942 | ||
| Ponta Delgada | 2 | 1947 | ||
| AL ZERHUSEN | 5 | YEAR | ||
| Los Angeles Kickers | 1 | 1960 | ||
| Los Angeles Kickers | 3 | 1961 | ||
| Los Angeles Kickers-Victoria | 1 | 1964 | ||
| EVAGORAS CHRISTOFI | 4 | YEAR | ||
| NY Pancyprian Freedoms | 2 | 1982 | ||
| NY Pancyprian Freedoms | 2 | 1983 | ||
| RUDY KUNTNER | 4 | YEAR | ||
| New York Americans | 1 | 1937 | ||
| St. Mary's Celtic | 1 | 1939 | ||
| Brookhattan | 2 | 1945 | ||
| DAVE McEWAN | 4 | YEAR | ||
| Pawtucket Rangers | 3 | 1941 | ||
| Pawtucket Rangers | 1 | 1942 | ||
| ROBERT McINTYRE | 4 | YEAR | ||
| Pawtucket Rangers | 3 | 1934 | ||
| Pawtucket Rangers | 1 | 1935 | ||
| ALEX McNAB | 4 | YEAR | ||
| Fall River Marksmen | 2 | 1930 | ||
| Stix, Baer & Fuller | 1 | 1934 | ||
| Central Breweries | 1 | 1935 | ||
| HARRY RATICAN | 4 | YEAR | ||
| Bethlehem Steel | 3 | 1918 | ||
| Bethlehem Steel | 1 | 1919 | ||
| PROFESSIONAL ERA | All players tied with 1 | |||
| Yari Allnut | Rochester Raging Rhinos | 1999 | ||
| Arturo Alvarez | F.C. Dallas | 2007 | ||
| Gambino Amaparan | El Paso Patriots | 1995 | ||
| Danny Califf | Los Angeles Galaxy | 2001 | ||
| Raul Diaz Arce | D.C. United | 1996 | ||
| Luciano Emilio | D.C. United | 2008 | ||
| Fred | D.C. United | 2008 | ||
| Ian Fuller | Charleston Battery | 2008 | ||
| Freddy Garcia | Columbus Crew | 2002 | ||
| Herculez Gomez | Los Angeles Galaxy | 2005 | ||
| Alan Gordon | Los Angeles Galaxy | 2006 | ||
| Wolde Harris | New England Revolution | 2001 | ||
| Ezra Hendrickson | Los Angeles Galaxy | 2001 | ||
| Andy Herron | Chicago Fire | 2006 | ||
| Nate Jaqua | Chicago Fire | 2006 | ||
| Stern John | Columbus Crew | 1998 | ||
| Frank Klopas | Chicago Fire | 1998 | ||
| Roger Levesque | Seattle Sounders F.C. | 2009 | ||
| Doug Miller | Rochester Raging Rhinos | 1999 | ||
| Fredy Montero | Seattle Sounders F.C. | 2009 | ||
| Jamie Moreno | D.C. United | 1996 | ||
| Pat Noonan | New England Revolution | 2007 | ||
| Jerzy Podbrozny | Chicago Fire | 1998 | ||
| Eddie Pope | D.C. United | 1996 | ||
| Damani Ralph | Chicago Fire | 2003 | ||
| Clyde Simms | D.C. United | 2009 | ||
| Igor Simutenkov | Kansas City Wizards | 2004 | ||
| Hristo Stoitchkov | Chicago Fire | 2000 | ||
| Thiago | Chicago Fire | 2006 | ||
| Abe Thompson | F.C. Dallas | 2007 | ||
| Wells Thompson | New England Revolution | 2007 | ||
| Taylor Twellman | New England Revolution | 2007 | ||
| Rob Ukrop | Richmond Kickers | 1995 | ||
| Welton | Miami Fusion | 2000 | ||




