2010 PDL Qualifying – Central Conference
| GREAT LAKES DIVISION | GP | W | L | T | PTS | GF | GA | GF | GD | |
| Dayton Dutch Lions | 4 | 3 | 0 | 1 | 10 | 8 | 1 | 7 | +7 | |
| Michigan Bucks | 4 | 3 | 1 | 0 | 9 | 8 | 3 | 8 | +5 | |
| Chicago Fire | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 5 | +2 | |
| Indiana Invaders | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 4 | +1 | |
| Cleveland Internationals | 4 | 1 | 2 | 1 | 4 | 4 | 9 | 4 | -5 | |
| Cincinnati Kings | 4 | 1 | 3 | 0 | 3 | 6 | 8 | 6 | -2 | |
| Kalamazoo Outrage | 4 | 0 | 4 | 0 | 0 | 3 | 11 | 3 | -8 |
Top team qualifies for the U.S. Open Cup
Clinched Open Cup berth – Eliminated from contention
Note: Columns on the far right are for tiebreaker purposes
USL Premier Development League tiebreakers
(1) Head-to-head record based on total points in Open Cup qualifiers
(2) Total wins in Open Cup qualifying games
(3) Goal difference (+/- 3 goals maximum for each USOC qualifier)
(4) Goals scored (+/- 3 goals maximum for each USOC qualifier)
(5) Lottery conducted by the USL
All times Eastern
| May 15 | Cleveland Internationals | 0:3 | Dayton Dutch Lions | 7:30 |
| May 18 | Indiana Invaders | 2:1 | Cincinnati Kings | 7:30 |
| May 19 | Kalamazoo Outrage | 0:2 | Chicago Fire | 3:00 |
| May 19 | Michigan Bucks | 3:0 | Cleveland Internationals | 7:00 |
| May 22 | Chicago Fire | 1:0 | Indiana Invaders | 7:30 |
| May 22 | Cleveland Internationals | 3:2 | Cincinnati Kings | 7:30 |
| May 22 | Dayton Dutch Lions | 1:0 | Michigan Bucks | 7:30 |
| May 25 | Cincinnati Kings | 2:1 | Chicago Fire | 7:00 |
| May 25 | Michigan Bucks | 3:1 | Kalamazoo Outrage | 7:30 |
| May 26 | Indiana Invaders | 0:0 | Dayton Dutch Lions | 7:00 |
| May 29 | Cincinnati Kings | 1:2 | Michigan Bucks | 3:00 |
| May 29 | Dayton Dutch Lions | 4:1 | Kalamazoo Outrage | 7:30 |
| May 29 | Chicago Fire | 1:1 | Cleveland Internationals | 7:30 |
| May 31 | Kalamazoo Outrage | 1:2 | Indiana Invaders | 7:30 |
| HEARTLAND DIVISION | GP | W | L | T | PTS | GF | GA | GF | GD | |
| Des Moines Menace | 4 | 3 | 1 | 0 | 9 | 7 | 4 | 7 | +3 | |
| Rochester Thunder | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 5 | +3 | |
| Real Colorado Foxes | 4 | 2 | 1 | 1 | 7 | 7 | 4 | 6 | +2 | |
| St. Louis Lions | 4 | 2 | 2 | 0 | 6 | 7 | 5 | 6 | +1 | |
| Kansas City Brass | 4 | 1 | 2 | 1 | 4 | 2 | 6 | 2 | -3 | |
| Springfield Demize | 4 | 0 | 3 | 1 | 1 | 2 | 9 | 2 | -6 |
Top team qualifies for the U.S. Open Cup
Clinched Open Cup berth – Eliminated from contention
Note: Columns on the far right are for tiebreaker purposes
USL Premier Development League tiebreakers
(1) Head-to-head record based on total points in Open Cup qualifiers
(2) Total wins in Open Cup qualifying games
(3) Goal difference (+/- 3 goals maximum for each USOC qualifier)
(4) Goals scored (+/- 3 goals maximum for each USOC qualifier)
(5) Lottery conducted by the USL
All times Eastern
| May 7 | Rochester Thunder | 3:0 | Real Colorado Foxes | 9:00 |
| May 12 | Des Moines Menace | 3:1 | Springfield Demize | 7:00 |
| May 14 | Real Colorado Foxes | 1:1 | Springfield Demize | 8:30 |
| May 15 | Real Colorado Foxes | 2:0 | St. Louis Lions | 6:00 |
| May 15 | Rochester Thunder | 1:0 | Des Moines Menace | 8:30 |
| May 16 | Springfield Demize | 0:1 | Kansas City Brass | 4:00 |
| May 19 | Des Moines Menace | 2:1 | Kansas City Brass | 8:30 |
| May 22 | St. Louis Lions | 1:2 | Des Moines Menace | 8:30 |
| May 22 | Kansas City Brass | 0:4 | Real Colorado Foxes | 9:00 |
| May 23 | St. Louis Lions | 2:1 | Rochester Thunder | 4:00 |
| May 29 | Springfield Demize | 0:4 | St. Louis Lions | 6:00 |
| May 30 | Kansas City Brass | 0:0 | Rochester Thunder | 4:00 |




