2009 US Open Cup Qualifying: USASA
Posted on 30. May, 2009 by bcwilliams in 2009, History
QUALIFYING TEAMS
Dulles Sportsplex Aegean Hawks (Region I)
Meet the USASA: D.C.-based club has learned from their first Cup berth in 2007
Emigrantes Das Ilhas (Region I)
Meet the USASA: “Immigrants of the Islands” making their first Open Cup appearance
402 (Region II)
Meet the USASA: New Nebraska team has familiar names, excited to play in Minnesota
Bavarian SC (Region II)
Meet the USASA: Milwaukee club making amateur-record sixth appearance in Pro Era
Atlanta FC (Region III)
Meet the USASA: 2nd year NPSL team adds Open Cup berth to list of early success
Lynch’s F.C. (Region III)
Meet the USASA: Jacksonville club aiming for first Open Cup win
Arizona Sahuaros (Region IV)
Meet the USASA: On NPSL hiatus, Sahuaros make 3rd Cup appearance in 4 years
Sonoma County Sol (Region IV)
Meet the USASA: Three-time cup participants are a family affair, on and off the field
| GROUP N | |||
| SEMIFINALS | |||
| May 3, 2009 | Emigrantes Das Ilhas (MA) | 4:2 | NY Pancyprian Freedoms (East NY) |
| Zico Veiga | Jeff Matteo | ||
| Jailson Pina |
Panagiotis Halkidis
|
||
| Carlos Fernandez | |||
| Carlos Semedo | |||
| May 3, 2009 | Danbury United (CT) | 6:1 | NY Pancyprian Freedoms (East NY) |
| FINAL | |||
| May 24, 2009 | Emigrantes Das Ilhas (MA) | 4:2 (AET) |
Danbury United (CT) |
| Zico Veiga – 55th | 5th – Daniel Thomas | ||
| Zico Veiga – 78th | 85th – PK (goalscorer unknown) | ||
| 2nd OT – Denivaldo DaSilva | |||
| 2nd OT – Justin Fernandez | |||
| Emigrantes Das Ilhas qualifies for the 2009 Lamar Hunt US Open Cup | |||
| GROUP S | |||
| FIRST ROUND | |||
| April 19, 2009 | Charm City FC (NPSL) | 5:0 | Go Soccer FC (NJ) |
| 5th – Darren Larocque | |||
| 13th – Ben Pardew | |||
| 71st – Ben Delisle | |||
| 80th – Darren Larocque | |||
| 85th – Luciano Brunetti | |||
| SEMIFINALS | |||
| May 3, 2009 | Charm City FC (NPSL) | 4:1 | Christos FC (MD) |
| Angus Burke – 70th | Goalscorer unknown | ||
| Tommy Appel-Schumacher – 72nd | |||
| Tommy Appel-Schumacher – 77th | |||
| Tommy Appel-Schumacher – 83rd | |||
| May 3, 2009 | Vereinigung Erzgebirge (East PA) | 0:2 | Dulles Sportsplex Aegean Hawks (DC/VA) |
| 25th – Anders Kelto | |||
| 70th – Anders Kelto | |||
| FINAL | |||
| May 24, 2009 | Charm City FC (NPSL) | 0:1 | Dulles Sportsplex Aegean Hawks (DC/VA) |
| 73rd - William Fierro (Anders Kelto) | |||
| Dulles Sportsplex Aegean Hawks FC qualifies for the 2009 Lamar Hunt US Open Cup |
|||
| REGION I FINAL | |||
| June 21, 2009 | Emigrantes Das Ilhas (MA) | 3:1 | Dulles Sportsplex Aegean Hawks (DC/VA) |
| Emigrantes Das Ilhas advances to the USASA National Open Cup Finals | |||
| FIRST ROUND | |||
| May 9, 2009 | Minnesota Hawks (MN) | 1:10 | Nebraska (NE) |
| May 9, 2009 | Iowa Menace (IA) | 4:2 | FC Indiana (IN) |
| Charlie Schwartz – 25th | 38th – Irvin Perez | ||
| Tomas Boltnar (PK) – 45th | 90th – Denis Sehic | ||
| Kendrick Tyson – 54th | |||
| Tomas Boltnar – 62nd | |||
| May 9, 2009 | Ann Arbor Elite (MI) | 0:1 | Bavarian SC (WI) |
| RWB Adria receives a first round bye | |||
| SEMIFINALS | |||
| May 16, 2009 | Nebraska (NE) | 5:3 (AET) | RWB Adria (IL) |
| Johnny Torres – 7th | 48th – Cesar Zambrano | ||
| Johnny Torres – 13th | 90th – Cesar Zambrano | ||
| Johnny Torres – 67th | 90th – Sladen Filipovic | ||
| Andrew Watts – 93rd | |||
| Tony Schmitz – 111th | |||
| May 16, 2009 | Bavarian SC (WI) | 3:2 | Iowa Menace (IA) |
| Zenoni | Goalscorer unknown | ||
| Zenoni | |||
| Boulin | |||
| Nebraska & Bavarian SC both qualify for the 2009 Lamar Hunt US Open Cup |
|||
| FINAL | |||
| Date? | Nebraska (NE) | 2:4 (AET) | Bavarian SC (WI) |
| ?? advances to the USASA National Open Cup Finals | |||
| Group 1 | GP | W | L | T | PTS | GF | GA | GD |
| Lynch’s FC (FL) | 3 | 2 | 0 | 1 | 7 | 11 | 2 | +9 |
| Pumas FC (AL) | 3 | 2 | 0 | 1 | 7 | 10 | 2 | +8 |
| Baton Rouge Classics (LA) | 3 | 1 | 2 | 0 | 3 | 3 | 11 | -8 |
| Greenwood Wanderers (SC) | 3 | 0 | 3 | 0 | 0 | 0 | 9 | -9 |
| Group winner advances to Region III Final and qualifies for the 2009 Lamar Hunt US Open Cup |
||||||||
| Tiebreakers: (1) Head-To-Head (2) GD (3) GF (4) GA (5) Coin Flip | ||||||||
| May 22 | Lynch’s FC | 2:2 | Pumas FC |
| May 22 | Baton Rouge Classics | 3:0* | Greenwood Wanderers |
| May 23 | Pumas FC | 5:0 | Baton Rouge Classics |
| May 23 | Lynch’s FC | 3:0* | Greenwood Wanderers |
| May 24 | Lynch’s FC | 6:0 | Baton Rouge Classics |
| May 24 | Pumas FC | 3:0* | Greenwood Wanderers |
| * Greenwood Wanderers failed to show up at the tournament, all matches result in 3-0 forfeit |
|||
| Group 2 | GP | W | L | T | PTS | GF | GA | GD |
| Atlanta FC (GA) | 3 | 3 | 0 | 0 | 9 | 6 | 1 | +5 |
| Legends FC (NTX) | 3 | 2 | 1 | 0 | 6 | 4 | 1 | +3 |
| Rocket City United (AL) | 3 | 1 | 2 | 0 | 3 | 4 | 3 | +1 |
| Dynamo New Tampa (FL) | 3 | 0 | 3 | 0 | 0 | 0 | 9 | -9 |
| Group winner advances to Region III Final and qualifies for the 2009 Lamar Hunt US Open Cup |
||||||||
| Tiebreakers: (1) Head-To-Head (2) GD (3) GF (4) GA (5) Coin Flip | ||||||||
| May 22 | Dynamo New Tampa | 0:3* | Rocket City United |
| May 22 | Legends FC | 0:1 | Atlanta FC |
| May 23 | Rocket City United | 0:1 | Legends FC |
| May 23 | Dynamo New Tampa | 0:3* | Atlanta FC |
| May 24 | Dynamo New Tampa | 0:3* | Legends FC |
| May 24 | Rocket City United | 1:2 | Atlanta FC |
| * Greenwood Wanderers failed to show up at the tournament, all matches result in 3-0 forfeit |
|||
| USASA REGION III FINAL | |||
| May 25 | Lynch’s FC (FL) | 4:3 | Atlanta FC (GA) |
| Lynch’s FC advance to USASA National Open Cup Finals | |||
| Group A | GP | W | L | T | PTS | GF | GA | GD |
| Sonoma County Sol (NPSL) | 3 | 2 | 0 | 1 | 7 | 7 | 2 | +5 |
| Doxa-Italia (CA-SOUTH) | 3 | 2 | 0 | 1 | 7 | 8 | 5 | +3 |
| San Diego United (NPSL) | 3 | 1 | 2 | 0 | 3 | 5 | 7 | -2 |
| FC Hasental (CA-SOUTH) | 3 | 0 | 3 | 0 | 0 | 3 | 9 | -6 |
| Group winner advances to Region IV Final and qualifies for the 2009 Lamar Hunt US Open Cup |
||||||||
| Tiebreakers: (1) Head-To-Head (2) GD (3) GF (4) GA (5) Coin Flip | ||||||||
| May 15 | FC Hasental | 0:3 | San Diego United |
| May 15 | Sonoma County Sol | 1:1 | Doxa-Italia |
| Goal: Steven Brown | |||
| May 16 | Doxa-Italia | 4:2 | FC Hasental |
| May 16 | San Diego United | 0:4 | Sonoma County Sol |
| Ross Middlemiss | |||
| Sten Brown | |||
| Chris Daly | |||
| Shawn Percell | |||
| May 16 | San Diego United | 2:3 | Doxa-Italia |
| May 16 | FC Hasental | 1:2 | Sonoma County Sol |
| Shawn Percell | |||
| Chris Daly | |||
| Group B | GP | W | L | T | PTS | GF | GA | GD |
| Miran (CA-SOUTH) | 3 | 2 | 0 | 1 | 7 | 4 | 0 | +4 |
| Arizona Sahuaros (AZ) | 3 | 1 | 0 | 2 | 5 | 5 | 1 | +4 |
| All Sol FC (NM) | 3 | 1 | 1 | 1 | 4 | 4 | 4 | +0 |
| Rockstar United (AZ) | 3 | 0 | 3 | 0 | 0 | 2 | 10 | -8 |
| Group winner advances to Region IV Final and qualifies for the 2009 Lamar Hunt US Open Cup |
||||||||
| Tiebreakers: (1) Head-To-Head (2) GD (3) GF (4) GA (5) Coin Flip | ||||||||
| May 15 | Rockstar United | 0:3 | Miran |
| May 15 | Arizona Sahuaros | 1:1 | All Sol FC |
| May 16 | Arizona Sahuaros | 4:0 | Rockstar United |
| May 16 | Miran | 1:0 | All Sol FC |
| May 16 | All Sol FC | 3:2 | Rockstar United |
| May 16 | Miran | 0:0 | Arizona Sahuaros |
| USASA REGION IV FINAL | |||
| May 18 | Sonoma County Sol | 2:1 | Miran |
| Sonoma County Sol advances to USASA National Open Cup Finals |
|||








