1914 National Challenge Cup Results
Posted on 06. Jan, 2003 by Josh Hakala in 1914
First Round |
|||
| New York City District | |||
| Nov. 2, 1913 | Brooklyn Field Club | 1:0 | IRT Strollers |
| Nov. 2, 1913 | German FC | 5:0 | Cameron FC |
| Byes – Yonkers FC, Brooklyn Celtic FC, Clan MacKenzie FC, Columbia Oval FC, Fulton A.C., Hollywood Inn FC | |||
| New Jersey District | |||
| Nov. 2, 1913 | Alley Boys FC | 8:5 | C.S. Jersey Blues FC |
| Nov. 2, 1913 | Babcock & Wilcox | 2:6 | Cowboy FC |
| Byes – Watsessing FC, West Hudson Juniors | |||
| Pennsylvania District | |||
| Nov. 1, 1913 | Bethlehem Steel | 7:0 | Disston FC |
| Nov. 1, 1913 | Tacony FC (Phi.) | w/o | Kensington FC (Phi.) |
| Byes – Braddock FC, West Philadelphia FC, Wissinoming | |||
| Western New York District | |||
| Nov. 2, 1913 | Niagara Falls Rangers | 6:1 | Buffalo Corinthians |
| Bye – McNaughton Rangers | |||
| New England District | |||
| Nov. 1, 1913 | New Bedford FC | 3:1 | Farr Alpaca (Holyoke, MA) |
| Bye – Presbyterian FC (Bridgeport, CT) | |||
| Detroit District | |||
| Byes – Packard FC, Roses FC | |||
| Chicago District | |||
| Byes – Campbell Rovers FC, Hyde Park Blues FC, MacDuffs FC, Pullman FC | |||
Second Round |
|||
| New York City District | |||
| Nov. 30, 1913 | Hudson United | 0:0 | St. George FC |
| Dec. 7, 1913 | Yonkers FC | 3:0 | Fulton A.C. |
| Dec. 14, 1913 | Columbia Oval FC | 5:1 | Clan MacKenzie FC |
| Dec. 14, 1913 | New York Celtic FC | 4:1 | German FC |
| Dec. 14, 1913 | Brooklyn Celtic FC | 6:0 | Hollywood Inn FC |
| Dec. 21, 1913 | Brooklyn Field Club | 3:0 | Brooklyn Rangers |
| Replay | |||
| Dec. 14, 1913 | Hudson United | 1:1 | St. George FC |
| Second | |||
| Replay | |||
| Dec. 21, 1913 | St. George FC | 2:1 | Hudson United |
| New Jersey District | |||
| Dec. 14, 1913 | Babcock & Wilcox | 5:3 | Watsessing FC |
| Dec. 14, 1913 | West Hudson Juniors | 3:3 | Alley Boys FC |
| Replay | |||
| Dec. 21, 1913 | Alley Boys FC | 4:0 | West Hudson Juniors |
| Pennsylvania District | |||
| Dec. 6, 1913 | Braddock FC (Pit.) | 2:3 (aet) | Bethlehem Steel |
| Dec. 6, 1913 | Peabody FC | 1:1 | Wissinoming FC |
| Dec. 6, 1913 | West Philadelphia FC | 4:1 | Kensington FC |
| Replay | |||
| Dec. 13, 1913 | Peabody FC | 3:0 | Wissinoming FC |
| Western New York District | |||
| Nov. 30, 1913 | Niagara Falls Rangers | w/o | McNaughton Rangers |
| Game protested by Niagara Falls Rangers; protest sustained, replay ordered for 1/18/14 | |||
| McNaughton failed to appear and forfeited. McNaughton won original game 1-0. | |||
| New England District | |||
| Dec. 6, 1913 | New Bedford FC | 3:0 | Presbyterian FC |
| Detroit District | |||
| Dec. 14, 1913 | Roses FC | 2:2 | Packard FC |
| Replay | |||
| Dec. 21, 1913 | Roses FC | 2:1 | Packard FC |
| Chicago District | |||
| Dec. 6, 1913 | Pullman FC | 3:0 | Campbell Rovers FC |
| Dec. 6, 1913 | Hyde Park Blues FC | 2:0 | MacDuffs FC |
Third Round |
|||
| Jan. 18, 1914 | Brooklyn Celtic | 5:0 | Babcock & Wilcox |
| Jan. 24, 1914 | New Bedford FC | 2:0 | West Philadelphia FC |
| Jan. 25, 1914 | Brooklyn Field Club | 1:0 | Bethlehem Steel |
| Jan. 25, 1914 | Columbia Oval FC | 2:1 | Alley Boys FC |
| Jan. 31, 1914 | Peabody FC | w/o | St. George FC |
| Feb. 1, 1914 | Yonkers FC | 3:1 | New York Celtic FC |
| Feb. 1, 1914 | Niagara Falls Rangers | 2:0 | Roses FC |
| Mar. 8, 1914 | Pullman FC | 4:2 | Hyde Park Blues FC |
Quarterfinals |
|||
| Mar. 21, 1914 | New Bedford FC | 1:1 | Peabody FC |
| Mar. 28, 1914 | Brooklyn Field Club | 4:1 | Yonkers FC |
| Apr. 5, 1914 | Niagara Falls Rangers | 2:1 | Pullman FC |
| Brooklyn Celtic | 2:0 | Columbia Oval FC | |
| Replay | |||
| New Bedford FC | 4:1 | Peabody FC | |
Semifinals |
|||
| Apr. 18, 1914 | Brooklyn Field Club | 2:1 | New Bedford FC |
| Apr. 26, 1914 | Brooklyn Celtic | 6:2 | Niagara Falls Rangers |
Final |
|||
| at Coats Field – Pawtucket, Rhode Island | |||
| May 16, 1914 | Brooklyn Field Club | 2:1 | Brooklyn Celtic |
Note of Interest: Yonkers FC was listed as being the “present cup holder”!
This is because the Dewar Cup had been originally created in 1913 for a different tournament, the A.A.F.A. Cup Tie Competition (which was only held that one year). Yonkers FC won that tournament, but those games are not officially counted as part of U.S. Open Cup history.
New Jersey District






Recent Comments on TheCup.us